Difference between revisions of "North Redmoon"

From ELWiki
Jump to navigation Jump to search
Line 12: Line 12:
  
 
=== Harvestables ===
 
=== Harvestables ===
* [[Harvestables/Blue_Berries|Blue Berries]] -  
+
* [[Harvestables/Blue_Berries|Blue Berries]] - [54,111], [68,280], [71,267], [72,306], [200,35]
* [[Harvestables/Blue_Lupine|Blue Lupine]] -  
+
* [[Harvestables/Blue_Lupine|Blue Lupine]] - [35,128], [54,111], [74,29], [85,21], [115,61]
* [[Harvestables/Blue_Star_Flower|Blue Star Flower]] -  
+
* [[Harvestables/Blue_Star_Flower|Blue Star Flower]] - [35,128], [46,118], [67,163]
 
* [[Harvestables/Cactus|Cactus]] -  
 
* [[Harvestables/Cactus|Cactus]] -  
* [[Harvestables/Chrysanthemum|Chrysanthemum]] -  
+
* [[Harvestables/Chrysanthemum|Chrysanthemum]] - [35,128]
* [[Harvestables/Daffodils|Daffodils]] -  
+
* [[Harvestables/Daffodils|Daffodils]] - [61,80], [66,259], [92,25]
 
* [[Harvestables/Dandelions|Dandelions]] -  
 
* [[Harvestables/Dandelions|Dandelions]] -  
 
* [[Harvestables/Gold|Gold]] -  
 
* [[Harvestables/Gold|Gold]] -  
* [[Harvestables/Henbane|Henbane]] -  
+
* [[Harvestables/Henbane|Henbane]] - [98,35]
* [[Harvestables/Impatiens|Impatiens]] -
+
* [[Harvestables/Impatiens|Impatiens]] - [56,159], [65,99], [80,52], [98,36]
* [[Harvestables/Lilac|Lilac]] -
+
* [[Harvestables/Lilac|Lilac]] - [211,39]
* [[Harvestables/Mugwort|Mugwort]] -
+
* [[Harvestables/Mugwort|Mugwort]] - [83,68]
* [[Harvestables/Mullein|Mullein]] -
+
* [[Harvestables/Mullein|Mullein]] - [103,43], [106,42]
* [[Harvestables/Poppies|Poppies]] -
+
* [[Harvestables/Poppies|Poppies]] - [63,24]
* [[Harvestables/Red_Currents|Red Currents]] -
+
* [[Harvestables/Red_Currents|Red Currents]] - [47,153], [66,61], [67,222]
* [[Harvestables/Red_Rose|Red Rose]] -
+
* [[Harvestables/Red_Rose|Red Rose]] - [179,30]
* [[Harvestables/Red_Snapdragons|Red Snapdragons]] -
+
* [[Harvestables/Red_Snapdragons|Red Snapdragons]] - [53,154], [82,62], [166,39]
* [[Harvestables/Red_Toadstool|Red Toadstool]] -
+
* [[Harvestables/Red_Toadstool|Red Toadstool]] - [34,119], [60,73], [79,207], [102,332], [178,42], [186,313]
* [[Harvestables/Rue|Rue]] -
+
* [[Harvestables/Rue|Rue]] - [42,54]
* [[Harvestables/Tiger_Lilly|Tiger Lilly]] -
+
* [[Harvestables/Tiger_Lilly|Tiger Lilly]] - [77,59], [157,30]
* [[Harvestables/Tree_Mushroom|Tree Mushroom]] -
+
* [[Harvestables/Tree_Mushroom|Tree Mushroom]] - [55,209], [156,328]
 
* [[Harvestables/Tulips|Tulips]] -
 
* [[Harvestables/Tulips|Tulips]] -
* [[Harvestables/White_Chanterelle|White Chanterelle]] -
+
* [[Harvestables/White_Asiatic_Lillies|White Asiatic Lillies]] - [41,67]
* [[Harvestables/Wood_Branches|Wood Branches]] -
+
* [[Harvestables/White_Chanterelle|White Chanterelle]] - [55,209], [154,31], [156,328]
 +
* [[Harvestables/Wood_Branches|Wood Branches]] - [63,233]
 
* [[Harvestables/Wood_Logs|Wood Logs]] -
 
* [[Harvestables/Wood_Logs|Wood Logs]] -
* [[Harvestables/Wormwood|Wormwood]] -
+
* [[Harvestables/Wormwood|Wormwood]] - [47,153], [62,70], [70,111]
 +
* [[Harvestables/Yellow_Rose|Yellow Rose]] - [59,47], [166,50]
  
 
=== Creatures ===
 
=== Creatures ===

Revision as of 21:32, 22 May 2007

Back to the Map overview

North Redmoon

Map overview

NPCs and Stores

  • Neculce - Engineering Books [275,290]

Harvestables

Creatures

Secret spots

Insert secret spots here

Exits to

This map has exits to the following maps:
Idaloran
Southern Redmoon Island
Thelinor