Difference between revisions of "Books"
Jump to navigation
Jump to search
DragonCairn (talk | contribs) |
Doctor Who (talk | contribs) |
||
Line 404: | Line 404: | ||
|- | |- | ||
|| [[Books/Metallurgy|Metallurgy]] || 3 | || [[Books/Metallurgy|Metallurgy]] || 3 | ||
− | || Metal Smelting || 5 | + | || [[Books/Metal Smelting|Metal Smelting]] || 5 |
|- | |- | ||
− | || Titanium Smelting || 500 | + | || [[Books/Titanium Smelting|Titanium Smelting]] || 500 |
− | || Titanium Moulding || 1000 | + | || [[Books/Titanium Moulding|Titanium Moulding]] || 1000 |
|- | |- | ||
− | || Titanium Short || 400 | + | || [[Books/Titanium Short|Titanium Short]] || 400 |
− | || Titanium Serpent || 5000 | + | || [[Books/Titanium Serpent|Titanium Serpent]] || 5000 |
|- | |- | ||
− | || Shields Construction || 50 | + | || [[Books/Sheilds Construction|Shields Construction]] || 50 |
− | || Steel Shield || 500 | + | || [[Books/Steel Shield|Steel Shield]] || 500 |
|- | |- | ||
− | || Crystal Processing || 5 | + | || [[Books/Crystal Processing|Crystal Processing]] || 5 |
− | || Unicorn Med || 300 | + | || [[Books/Unicorn Med|Unicorn Med]] || 300 |
|- | |- | ||
− | || VOTD Ring || 350 | + | || [[Books/VOTD Ring Building|VOTD Ring Building]] || 350 |
− | || Naralik Ring || 150 | + | || [[Books/Naralik Ring Building|Naralik Ring Building]] || 150 |
|- | |- | ||
− | || | + | || [[Books/Disengagement Ring Building|Disengagement Ring Building]] || 1000 |
− | || Ring of Damage || 500 | + | || [[Books/Ring of Damage|Ring of Damage]] || 500 |
|- | |- | ||
− | || Isla Prima || 100 | + | || [[Books/Isla Prima Ring Building|Isla Prima Ring Building]] || 100 |
− | || Whitestone Ring || 200 | + | || [[Books/Whitestone Ring Building|Whitestone Ring Building]] || 200 |
|- | |- | ||
− | || Desert Pines || 150 | + | || [[Books/Desert Pines Ring Building|Desert Pines Ring Building]] || 150 |
− | || Advanced Potions || 10 | + | || [[Books/Advanced Potions|Advanced Potions]] || 10 |
|- | |- | ||
− | || | + | || [[Books/Potion of Manufacturing|Potion of Manufacturing]] || 250 |
− | || | + | || [[Books/Potion of Summonging|Potion of Summoning]] || 500 |
|- | |- | ||
− | || Gargoyles | + | || [[Books/Gargoyles Summoning|Gargoyles Summoning]] || 100 |
− | || Puma | + | || [[Books/Puma Summoning|Puma Summoning]] || 200 |
|- | |- | ||
− | || Bear | + | || [[Books/Bear Summoning|Bear Summoning]] || 500 |
− | || Orc Fighting || 200 | + | || [[Books/Orc Fighting|Orc Fighting]] || 200 |
|- | |- | ||
− | || Bear Fighting || 100 | + | || [[Books/Bear Fighting|Bear Fighting]] || 100 |
− | || Dwarf Fighting || 2000 | + | || [[Books/Dwarf Fighting|Dwarf Fighting]] || 2000 |
|- | |- | ||
− | || Iron Axe || 1000 | + | || [[Books/Iron Axe|Iron Axe]] || 1000 |
− | || Steel Axe || 1000 | + | || [[Books/Steel Axe|Steel Axe]] || 1000 |
|- | |- | ||
− | || Titanium Axe || 1000 | + | || [[Books/Titanium Axe|Titanium Axe]] || 1000 |
− | || Pot of Crafting || 300 | + | || [[Books/Pot of Crafting|Potion of Crafting]] || 300 |
|- | |- | ||
− | || Pot of Magic || 750 | + | || [[Books/Pot of Magic|Potion of Magic]] || 750 |
|} | |} |
Revision as of 14:43, 4 October 2007
Library of Eternal Lands
Education that Makes Things Possible
Important Note: If you want to create a page that is entirely related to the Books, put the prefix "Books/" in front of the page name you are about to create. Thus, the new page will be created in a virtual name space which is useful with respect to content structuring as the Wiki grows bigger over time. For example, if you want to add a page called "Metal Smelting" which is strictly related to the Books, name the page "Books/Metal Smelting".
Contents
Ardur
Naralik - (coords)
Brogan
Portland - (coords)
Cantamir
Zirakinbar - (coords)
Dan
White Stone - (coords)
Frukas
White Stone - (coords)
Grigore Ureche
Emerald Valley Trade Route - (coords)
Itili
Tarsengaard - Magic School (coords)
Nahark
Grubani Peninsula - (coords)
Neculce
North Redmoon - Library (275,290)
Drop Books
Telia, the Book Buyer
Nordcarn - Inside House(136,86)
Metallurgy | 3 | Metal Smelting | 5 |
Titanium Smelting | 500 | Titanium Moulding | 1000 |
Titanium Short | 400 | Titanium Serpent | 5000 |
Shields Construction | 50 | Steel Shield | 500 |
Crystal Processing | 5 | Unicorn Med | 300 |
VOTD Ring Building | 350 | Naralik Ring Building | 150 |
Disengagement Ring Building | 1000 | Ring of Damage | 500 |
Isla Prima Ring Building | 100 | Whitestone Ring Building | 200 |
Desert Pines Ring Building | 150 | Advanced Potions | 10 |
Potion of Manufacturing | 250 | Potion of Summoning | 500 |
Gargoyles Summoning | 100 | Puma Summoning | 200 |
Bear Summoning | 500 | Orc Fighting | 200 |
Bear Fighting | 100 | Dwarf Fighting | 2000 |
Iron Axe | 1000 | Steel Axe | 1000 |
Titanium Axe | 1000 | Potion of Crafting | 300 |
Potion of Magic | 750 |