Difference between revisions of "Weapons"
Jump to navigation
Jump to search
m |
m |
||
Line 1: | Line 1: | ||
+ | {{FoCW_Header|Weapons of Eternal Lands|Weapons Index}} | ||
+ | |||
== Simple Weapons == | == Simple Weapons == | ||
− | |||
*[[Weapons/Bone|Bone]] | *[[Weapons/Bone|Bone]] | ||
*[[Weapons/Branch|Branch]] | *[[Weapons/Branch|Branch]] | ||
*[[Weapons/Leather Gloves|Leather Gloves]] | *[[Weapons/Leather Gloves|Leather Gloves]] | ||
*[[Weapons/Pickaxe|Pickaxe]] | *[[Weapons/Pickaxe|Pickaxe]] | ||
− | |||
== Swords == | == Swords == | ||
− | |||
<table style="border-top:1px solid grey;border-bottom:1px solid grey;border-left:1px solid grey;border-right:none;" cellpadding="3" cellspacing="0"> | <table style="border-top:1px solid grey;border-bottom:1px solid grey;border-left:1px solid grey;border-right:none;" cellpadding="3" cellspacing="0"> | ||
<tr> | <tr> | ||
Line 91: | Line 90: | ||
</tr> | </tr> | ||
</table> | </table> | ||
− | |||
== Modable Swords == | == Modable Swords == | ||
− | |||
*[[Weapons/Modable Iron Sword|Modable Iron Sword]] | *[[Weapons/Modable Iron Sword|Modable Iron Sword]] | ||
*[[Weapons/Modable Iron Broad Sword|Modable Iron Broad Sword]] | *[[Weapons/Modable Iron Broad Sword|Modable Iron Broad Sword]] | ||
Line 102: | Line 99: | ||
*[[Weapons/Modable Titanium Long Sword|Modable Titanium Long Sword]] | *[[Weapons/Modable Titanium Long Sword|Modable Titanium Long Sword]] | ||
*[[Weapons/Modable Titanium Serpent Sword|Modable Titanium Serpent Sword]] | *[[Weapons/Modable Titanium Serpent Sword|Modable Titanium Serpent Sword]] | ||
− | |||
== Axes, Hammers and Maces== | == Axes, Hammers and Maces== | ||
− | |||
<table style="border-top:1px solid grey;border-bottom:1px solid grey;border-left:1px solid grey;border-right:none;" cellpadding="3" cellspacing="0"> | <table style="border-top:1px solid grey;border-bottom:1px solid grey;border-left:1px solid grey;border-right:none;" cellpadding="3" cellspacing="0"> | ||
<tr> | <tr> | ||
Line 197: | Line 192: | ||
</tr> | </tr> | ||
</table> | </table> | ||
− | |||
== Great Swords == | == Great Swords == | ||
− | |||
<table style="border-top:1px solid grey;border-bottom:1px solid grey;border-left:1px solid grey;border-right:none;" cellpadding="3" cellspacing="0"> | <table style="border-top:1px solid grey;border-bottom:1px solid grey;border-left:1px solid grey;border-right:none;" cellpadding="3" cellspacing="0"> | ||
<tr> | <tr> | ||
Line 294: | Line 287: | ||
</tr> | </tr> | ||
</table> | </table> | ||
− | |||
== Special Great Swords == | == Special Great Swords == | ||
− | |||
*[[Weapons/Emerald Claymore Of Life And Mana|Emerald Claymore Of Life And Mana]] | *[[Weapons/Emerald Claymore Of Life And Mana|Emerald Claymore Of Life And Mana]] | ||
*[[Weapons/Cutlass Of The Mage|Cutlass Of The Mage]] | *[[Weapons/Cutlass Of The Mage|Cutlass Of The Mage]] | ||
Line 305: | Line 296: | ||
*[[Weapons/Rapier Of Death|Rapier Of Death]] | *[[Weapons/Rapier Of Death|Rapier Of Death]] | ||
*[[Weapons/Jagged Saber Of Cooling|Jagged Saber Of Cooling]] | *[[Weapons/Jagged Saber Of Cooling|Jagged Saber Of Cooling]] | ||
− | |||
== Two-Handed Weapons == | == Two-Handed Weapons == | ||
Line 377: | Line 367: | ||
</tr> | </tr> | ||
</table> | </table> | ||
− | |||
== Enchanted Weapons == | == Enchanted Weapons == | ||
− | |||
=== Swords of Fire === | === Swords of Fire === | ||
*[[Weapons/Iron Sword of Fire|Iron Sword of Fire]] | *[[Weapons/Iron Sword of Fire|Iron Sword of Fire]] | ||
Line 389: | Line 377: | ||
*[[Weapons/Titanium Long Sword of Fire|Titanium Long Sword of Fire]] | *[[Weapons/Titanium Long Sword of Fire|Titanium Long Sword of Fire]] | ||
*[[Weapons/Titanium Serpent Sword of Fire|Titanium Serpent Sword of Fire]] | *[[Weapons/Titanium Serpent Sword of Fire|Titanium Serpent Sword of Fire]] | ||
− | |||
=== Swords of Ice === | === Swords of Ice === | ||
Line 398: | Line 385: | ||
*[[Weapons/Titanium Long Sword of Ice|Titanium Long Sword of Ice]] | *[[Weapons/Titanium Long Sword of Ice|Titanium Long Sword of Ice]] | ||
*[[Weapons/Titanium Serpent Sword of Ice|Titanium Serpent Sword of Ice]] | *[[Weapons/Titanium Serpent Sword of Ice|Titanium Serpent Sword of Ice]] | ||
− | |||
=== Swords of Magic === | === Swords of Magic === | ||
Line 406: | Line 392: | ||
*[[Weapons/Titanium Long Sword of Magic|Titanium Long Sword of Magic]] | *[[Weapons/Titanium Long Sword of Magic|Titanium Long Sword of Magic]] | ||
*[[Weapons/Titanium Serpent Sword of Magic|Titanium Serpent Sword of Magic]] | *[[Weapons/Titanium Serpent Sword of Magic|Titanium Serpent Sword of Magic]] | ||
− | |||
=== Swords of Thermal === | === Swords of Thermal === | ||
Line 413: | Line 398: | ||
*[[Weapons/Titanium Long Sword of Thermal|Titanium Long Sword of Thermal]] | *[[Weapons/Titanium Long Sword of Thermal|Titanium Long Sword of Thermal]] | ||
*[[Weapons/Titanium Serpent Sword of Thermal|Titanium Serpent Sword of Thermal]] | *[[Weapons/Titanium Serpent Sword of Thermal|Titanium Serpent Sword of Thermal]] | ||
− | |||
===Special Weapons === | ===Special Weapons === | ||
Line 421: | Line 405: | ||
*[[Weapons/Staff of the Mage|Staff of the Mage]] | *[[Weapons/Staff of the Mage|Staff of the Mage]] | ||
*[[Weapons/Staff of Protection|Staff of Protection]] | *[[Weapons/Staff of Protection|Staff of Protection]] | ||
+ | |||
+ | ==Official Game Art== | ||
+ | To the [[Weapons/Official_Game_Art|Official Game Art Weapons Gallery]]<br /> |
Revision as of 21:50, 13 February 2008
Weapons of Eternal Lands
Weapons Index
Contents
Simple Weapons
Swords
Damage | Def | Acc | Crit Hit | Crit Dmg | EMU | Human | |
---|---|---|---|---|---|---|---|
Iron Sword | 5-8 | +1 | +1 | 7 | 0 | ||
Iron Broad Sword | 7-10 | 7 | 0 | ||||
Steel Long Sword | 9-11 | +2 | +1 | +1 | 6 | 1 | |
Steel Two Edged Sword | 10-14 | +1 | +2 | +1 | +2 | 7 | 2 |
Titanium Short Sword | 10-14 | +2 | +2 | +1 | +3 | 3 | 3 |
Titanium Long Sword | 12-20 | +3 | +3 | +2 | +4 | 4 | 4 |
Titanium Serpent Sword | 15-25 | +4 | +5 | +5 | +6 | 2 | 5 |
Modable Swords
- Modable Iron Sword
- Modable Iron Broad Sword
- Modable Steel Long Sword
- Modable Steel Two Edged Sword
- Modable Titanium Short Sword
- Modable Titanium Long Sword
- Modable Titanium Serpent Sword
Axes, Hammers and Maces
Damage | Def | Acc | Crit Hit | Crit Dmg | EMU | Human | ||
---|---|---|---|---|---|---|---|---|
Iron Axe | 1-25 | -1 | +4 | 12 | 3 | |||
Steel Axe | 5-30 | -1 | +6 | 8 | 4 | |||
Titanium Axe | 10-35 | -1 | +8 | 6 | 5 | |||
Wooden Battle Hammer | 2-20 | -3 | -2 | -5 | -5 | 8 | 1 | |
Iron Battle Hammer | 10-28 | -5 | -6 | -8 | -8 | 6 | 2 | |
Frying Pan | 15-20 | +4 | +4 | 14 | 2 | |||
Golden Star Mace | 10-20 | +2 | +5 | +5 | 8 | ? | 0.3% chance to degrade an item |
Great Swords
Damage | Def | Acc | Crit Hit | Crit Dmg | EMU | Human | |
---|---|---|---|---|---|---|---|
Emerald Claymore | 27 | +2 | +7 | +6 | +4 | 20 | 6 |
Cutlass | 22-24 | +2 | +15 | +6 | +5 | 23 | 6 |
Sunbreaker | 18-20 | +2 | +1 | +15 | 25 | 6 | |
Orc Slayer | 35-40 | +1 | +1 | +1 | 30 | 6 | |
Eagle Wing | 10-35 | +6 | +5 | +5 | +5 | 25 | 6 |
Rapier | 20-25 | +2 | +5 | +17 | +5 | 20 | 6 |
Jagged Saber | 30 | +10 | +2 | +1 | 20 | 6 | |
Bronze Sword | 50-70 | +5 | +5 | +6 | 30 | 7 |
Special Great Swords
- Emerald Claymore Of Life And Mana
- Cutlass Of The Mage
- Sunbreaker Of Destruction
- Orc Slayer Of Mana Nullification
- Eagle Wing Of Extra Damage
- Rapier Of Death
- Jagged Saber Of Cooling
Two-Handed Weapons
Damage | Def | Acc | Crit Hit | Crit Dmg | EMU | Human | ||
---|---|---|---|---|---|---|---|---|
Wooden Staff | 2-10 | +3 | +4 | +3 | -5 | 6 | 1 | |
Quarter Staff | 6-15 | +4 | +6 | +5 | -4 | 6 | 3 | |
Spear | 5-65 | -3 | -1 | -5 | -5 | 6 | 6 | |
Halberd | 40-55 | -2 | 6 | ? | ||||
Dragon Blade | 25-35 | +3 | +3 | 15 | 7 | 2% chance mana burn, +20 max EP, +20 max MP |
Enchanted Weapons
Swords of Fire
- Iron Sword of Fire
- Iron Broad Sword of Fire
- Steel Long Sword of Fire
- Steel Two Edged Sword of Fire
- Titanium Short Sword of Fire
- Titanium Long Sword of Fire
- Titanium Serpent Sword of Fire
Swords of Ice
- Iron Broad Sword of Ice
- Steel Long Sword of Ice
- Steel Two Edged Sword of Ice
- Titanium Short Sword of Ice
- Titanium Long Sword of Ice
- Titanium Serpent Sword of Ice
Swords of Magic
- Steel Long Sword of Magic
- Steel Two Edged Sword of Magic
- Titanium Short Sword of Magic
- Titanium Long Sword of Magic
- Titanium Serpent Sword of Magic
Swords of Thermal
- Steel Two Edged Sword of Thermal
- Titanium Short Sword of Thermal
- Titanium Long Sword of Thermal
- Titanium Serpent Sword of Thermal