Difference between revisions of "Green Snake"
Jump to navigation
Jump to search
m (→Green Snake) |
m (→Red Snake) |
||
| Line 29: | Line 29: | ||
== Red Snake == | == Red Snake == | ||
'''Will sometimes Poison its opponent.''' | '''Will sometimes Poison its opponent.''' | ||
| − | [[Image: | + | [[Image:Creature_RedSnake.jpg|thumb|400px|right|Red Snake]] |
{| | {| | ||
| Line 52: | Line 52: | ||
==== Rare Drops ==== | ==== Rare Drops ==== | ||
* [[Books/Book_of_Fire_Sword|Book of Fire Sword Manufacturing]] | * [[Books/Book_of_Fire_Sword|Book of Fire Sword Manufacturing]] | ||
| − | |||
== Brown Snake == | == Brown Snake == | ||
Revision as of 12:45, 14 February 2008
Snakes
The creatures of Eternal Lands
Back to the Combat Order
Contents
Green Snake
| Attack/Defense: | 18/9 |
| Health Points: | 20 |
| Mana Points: | 0 |
| Ignore level: | N/A |
| Summonable: | Yes |
Locations
- Portland
- Whitestone Southern Beach
- Naralik
- Morcraven Marsh
Drops
Red Snake
Will sometimes Poison its opponent.
| Attack/Defense: | 18/9 |
| Health Points: | 20 |
| Mana Points: | 0 |
| Ignore level: | N/A |
| Summonable: | Yes |
Locations
Drops
Rare Drops
Brown Snake
| Attack/Defense: | 22/14 |
| Health Points: | 40 |
| Mana Points: | 0 |
| Ignore level: | N/A |
| Summonable: | Yes |
Locations
- Naralik
- Whitestone Southern Beach
- Morcraven Marsh


