Difference between revisions of "Armour"
Jump to navigation
Jump to search
m (→Shields) |
m (→Hand Armour) |
||
| Line 346: | Line 346: | ||
<tr> | <tr> | ||
<th style="border-right:1px solid grey;"> </th> | <th style="border-right:1px solid grey;"> </th> | ||
| − | <th style="border-right:1px solid grey;">Armour</th> | + | <th style="border-right:1px solid grey;" align="center">Armour</th> |
| − | <th style="border-right:1px solid grey;">Def</th> | + | <th style="border-right:1px solid grey;" align="center">Def</th> |
| − | <th style="border-right:1px solid grey;">Acc</th> | + | <th style="border-right:1px solid grey;" align="center">Acc</th> |
| − | <th style="border-right:1px solid grey;">Crit</th> | + | <th style="border-right:1px solid grey;" align="center">Crit</th> |
| − | <th style="border-right:1px solid grey;">Cold</th> | + | <th style="border-right:1px solid grey;" align="center">Cold</th> |
| − | <th style="border-right:1px solid grey;">Heat</th> | + | <th style="border-right:1px solid grey;" align="center">Heat</th> |
| − | <th style="border-right:1px solid grey;">Rad</th> | + | <th style="border-right:1px solid grey;" align="center">Rad</th> |
| − | <th style="border-right:1px solid grey;">Mag Prot</th> | + | <th style="border-right:1px solid grey;" align="center">Mag Prot</th> |
| − | <th style="border-right:1px solid grey;">Mag Res</th> | + | <th style="border-right:1px solid grey;" align="center">Mag Res</th> |
| − | <th style="border-right:1px solid grey;">EMU</th> | + | <th style="border-right:1px solid grey;" align="center">EMU</th> |
| − | <th style="border-right:1px solid grey;">Human</th> | + | <th style="border-right:1px solid grey;" align="center">Human</th> |
</tr> | </tr> | ||
<tr style="background:#efefef;"> | <tr style="background:#efefef;"> | ||
<th style="border-right:1px solid grey;" align="left">[[Armour/Leather_Gloves|Leather Gloves]]</th> | <th style="border-right:1px solid grey;" align="left">[[Armour/Leather_Gloves|Leather Gloves]]</th> | ||
| − | <td style="border-right:1px solid grey;" align=" | + | <td style="border-right:1px solid grey;" align="center">+1</td> |
| − | <td style="border-right:1px solid grey;" align=" | + | <td style="border-right:1px solid grey;" align="center"></td> |
| − | <td style="border-right:1px solid grey;" align=" | + | <td style="border-right:1px solid grey;" align="center"></td> |
| − | <td style="border-right:1px solid grey;" align=" | + | <td style="border-right:1px solid grey;" align="center"></td> |
| − | <td style="border-right:1px solid grey;" align=" | + | <td style="border-right:1px solid grey;" align="center"></td> |
| − | <td style="border-right:1px solid grey;" align=" | + | <td style="border-right:1px solid grey;" align="center"></td> |
| − | <td style="border-right:1px solid grey;" align=" | + | <td style="border-right:1px solid grey;" align="center"></td> |
| − | <td style="border-right:1px solid grey;" align=" | + | <td style="border-right:1px solid grey;" align="center"></td> |
| − | <td style="border-right:1px solid grey;" align=" | + | <td style="border-right:1px solid grey;" align="center"></td> |
| − | <td style="border-right:1px solid grey;" align=" | + | <td style="border-right:1px solid grey;" align="center">2</td> |
| − | <td style="border-right:1px solid grey;" align=" | + | <td style="border-right:1px solid grey;" align="center">0</td> |
</tr> | </tr> | ||
</table> | </table> | ||
| − | |||
==Shields== | ==Shields== | ||
Revision as of 12:44, 15 February 2008
Armour of Eternal Lands
Armour Index
Helms
| Armour | Def | Acc | Crit | Cold | Heat | Rad | Mag Prot | Mag Res | max MP | max EP | EMU | Human | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leather Helm | +1 | +1 | 3 | 0 | |||||||||
| Iron Helm | +2 | -1 | -1 | 3 | 1 | ||||||||
| Steel Helm | +3 | +2 | +1 | 2 | 2 | ||||||||
| Steel Helm of Mana | +3 | +2 | +1 | +100 | 2 | 2 | |||||||
| Titanium Helm | +3 | +1 | +1 | +1 | +1 | 1 | 3 | ||||||
| Titanium Helm of Life | +3 | +1 | +1 | +1 | +1 | +100 | 1 | 3 | |||||
| Bronze Helm | +3 | -1 | -1 | +3 | 8 | 4 | |||||||
| Red Dragon Helm | +4 | +2 | +1 | +1 | +1 | +20 | +20 | 2 | 5 | ||||
| Black Dragon Helm | +4 | +2 | +1 | +1 | +2 | +25 | +25 | 2 | ? |
Torso Armour
| Armour | Def | Acc | Crit | Cold | Heat | Rad | Mag Prot | Mag Res | EMU | Human | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Leather Torso | +1-3 | +2 | +2 | 10 | 0 | ||||||
| Augmented Leather Torso | +2-10 | -1 | +1 | +1 | +1 | 10 | 0 | ||||
| Iron Chainmail | +2-5 | -1 | -1 | -1 | -2 | -2 | 20 | 1 | |||
| Steel Chainmail | +3-7 | -1 | -1 | -1 | -2 | -2 | 18 | 2 | |||
| Titanium Chainmail | +5-7 | -1 | -1 | -1 | -2 | -2 | 10 | 4 | |||
| Iron Plate Mail | +7-10 | -2 | -2 | -2 | -3 | -3 | +1 | 25 | 5 | ||
| Steel Plate Mail | +13-15 | -1 | -2 | -2 | +3 | 18 | 5 | ||||
| Titanium Plate Mail | +12-13 | +2 | 10 | 5 | |||||||
| Bronze Plate Mail | +14-15 | -2 | -2 | -1 | -1 | +2 | +3 | +3 | 35 | 5 | |
| Red Dragon Torso Armor | +15 | +4 | 8 | 7 | |||||||
| Black Dragon Torso Armor | +15 | +4 | +3 | +3 | 8 | ? |
Hand Armour
| Armour | Def | Acc | Crit | Cold | Heat | Rad | Mag Prot | Mag Res | EMU | Human | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Leather Gloves | +1 | 2 | 0 |
Shields
| Armour | Def | Acc | Crit | Cold | Heat | Rad | Mag Prot | Mag Res | EMU | Human | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wooden Shield | +4 | -1 | -1 | 8 | 0 | ||||||
| Enhanced Wooden Shield | +5 | -1 | -1 | 10 | 1 | ||||||
| Iron Shield | +6 | -2 | -2 | 16 | 2 | ||||||
| Steel Shield | +7 | -2 | -2 | +4 | 14 | 3 | |||||
| Titanium Shield | +8 | +4 | 7 | 4 | |||||||
| Bronze Shield | +8 | -4 | -2 | +4 | 20 | 5 |
Leg Armour
| Armour | Def | Acc | Crit | Cold | Heat | Rad | Mag Prot | Mag Res | EMU | Human | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Leather Pants | 1-2 | +2 | +2 | 4 | 0 | ||||||
| Augmented Leather Pants | 1-8 | +1 | +1 | +1 | 4 | 0 | |||||
| Iron Cuisses | 2-5 | -1 | -1 | -1 | +1 | 16 | 4 | ||||
| Steel Cuisses | 5-8 | -1 | -1 | +2 | 10 | 4 | |||||
| Titanium Cuisses | 6 | +1 | +1 | +1 | +1 | 6 | 4 | ||||
| Bronze Cuisses | 7 | -1 | -1 | -1 | -1 | +1 | +2 | +2 | 25 | 4 | |
| Red Dragon Cuisses | 7 | +3 | +2 | +3 | 6 | 7 | |||||
| Black Dragon Cuisses | 7 | +4 | +3 | +4 | 6 | ? |
Foot Armour
| Armour | Def | Acc | Crit | Cold | Heat | Rad | Mag Prot | Mag Res | EMU | Human | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Leather Boots | +1 | +1 | +1 | 7 | 0 | ||||||
| Iron Greaves | 2-3 | -2 | -1 | +1 | 8 | 4 | |||||
| Steel Greaves | 5-6 | -1 | -1 | +2 | 8 | 4 | |||||
| Titanium Greaves | 4-5 | +1 | +1 | +1 | +1 | 4 | 4 | ||||
| Bronze Greaves | 5-6 | -1 | -1 | -1 | +1 | +2 | +2 | 20 | 4 | ||
| Red Dragon Greaves | 6 | +2 | +1 | +2 | 4 | 7 | |||||
| Black Dragon Greaves | +6 | +3 | +2 | +3 | 4 | ? |
Back to the Main Index