Armour
Jump to navigation
Jump to search
Eternal Lands Wiki
Armour Index
Helms
| Armour | Def | Acc | Crit | Cold | Heat | Rad | Magic | EMU | Human | |
|---|---|---|---|---|---|---|---|---|---|---|
| Leather Helm | +1 | +1 | 3 | 0 | ||||||
| Iron Helm | +2 | -1 | -1 | 3 | 1 | |||||
| Steel Helm | +3 | +2 | +1 | 2 | 2 | |||||
| Titanium Helm | +3 | +1 | +1 | +1 | +1 | 1 | 3 | |||
| Bronze Helm | +3 | -1 | -1 | +3 | 8 | 4 |
Torso Armour
| Armour | Def | Acc | Crit | Cold | Heat | Rad | Magic | EMU | Human | |
|---|---|---|---|---|---|---|---|---|---|---|
| Leather Torso | 1-3 | +2 | +2 | 10 | 0 | |||||
| Augmented Leather Torso | 2-10 | -1 | +1 | +1 | +1 | 10 | 0 | |||
| Iron Chainmail | 2-5 | -1 | -1 | -1 | -2 | -2 | 20 | 1 | ||
| Steel Chainmail | 3-7 | -1 | -1 | -1 | -2 | -2 | 18 | 2 | ||
| Titanium Chainmail | 5-7 | -1 | -1 | -1 | -2 | -2 | 10 | 4 | ||
| Iron Plate Mail | 7-10 | -2 | -2 | -2 | -3 | -3 | +1 | 25 | 5 | |
| Steel Plate Mail | 13-15 | -1 | -2 | -2 | +3 | 18 | 5 | |||
| Titanium Plate Mail | 12-13 | +2 | 10 | 5 | ||||||
| Bronze Plate Mail | 14-15 | -3 | -3 | -2 | -2 | +2 | +3 | 35 | 5 |
Hand Armour
| Armour | Def | Acc | Crit | Cold | Heat | Rad | Magic | EMU | Human | |
|---|---|---|---|---|---|---|---|---|---|---|
| Leather Gloves | +1 | 2 | 0 |
Shields
| Armour | Def | Acc | Crit | Cold | Heat | Rad | Magic | EMU | Human | |
|---|---|---|---|---|---|---|---|---|---|---|
| Wooden Shield | +4 | -1 | -1 | 8 | 0 | |||||
| Enhanced Wooden Shield | +5 | -1 | -1 | 10 | 1 | |||||
| Iron Shield | +6 | -2 | -2 | 16 | 2 | |||||
| Steel Shield | +7 | -2 | -2 | +4 | 14 | 3 | ||||
| Titanium Shield | +8 | +4 | 7 | 4 | ||||||
| Bronze Shield | +8 | -4 | -2 | +4 | 20 | 5 |
Leg Armour
| Armour | Def | Acc | Crit | Cold | Heat | Rad | Magic | EMU | Human | |
|---|---|---|---|---|---|---|---|---|---|---|
| Leather Pants | 1-2 | +2 | +2 | 4 | 0 | |||||
| Augmented Leather Pants | 1-8 | +1 | +1 | +1 | +1 | 12 | 4 | |||
| Iron Cuisses | 2-5 | -1 | -1 | -1 | +1 | 16 | 4 | |||
| Steel Cuisses | 5-8 | -1 | -1 | +2 | 10 | 4 | ||||
| Titanium Cuisses | 6 | +1 | +1 | +1 | +1 | 6 | 4 | |||
| Bronze Cuisses | 7 | -2 | -2 | -2 | -2 | +1 | +2 |
Foot Armour
| Armour | Def | Acc | Crit | Cold | Heat | Rad | Magic | EMU | Human | |
|---|---|---|---|---|---|---|---|---|---|---|
| Leather Boots | +1 | +1 | +1 | 7 | 0 | |||||
| Iron Greaves | 2-3 | -2 | -1 | +1 | 8 | 4 | ||||
| Steel Greaves | 5-6 | -1 | -1 | +2 | 8 | 4 | ||||
| Titanium Greaves | 4-5 | +1 | +1 | +1 | +1 | 4 | 4 | |||
| Bronze Greaves | 5-6 | -2 | -2 | -2 | +1 | +2 | 20 | 4 |