Weapons
Revision as of 19:51, 30 January 2013 by Elke (talk | contribs) (→One-handed melee weapons: stats for jagged sabre...)
Weapons of Eternal Lands
Weapons Index
Contents
One-handed melee weapons
Pic | Name | Dmg | fire | ice | mag | rad | AvgD | Def | Acc | CritH | CritD | Light | EMU | Human | Fail | Type | Special |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bones | 1-2 | 1.5 | +1 | 1 | 0 | Break | Simple | ||||||||||
Wood Branches | 1-2 | 1.5 | +1 | 2 | 0 | Break | Simple | ||||||||||
Leather Gloves | 1 | 1 | 2 | 0 | Break | Simple | |||||||||||
Pickaxe | 5-15 | 10 | -5 | -5 | -5 | +1 | 5 | 0 | Break | Simple | |||||||
Iron Sword | 5-8 | 6.5 | +1 | +1 | 7 | 0 | Break | Basic | |||||||||
Iron Broad Sword | 7-10 | 8.5 | 7 | 0 | Break | Basic | |||||||||||
Steel Long Sword | 9-11 | 10 | +2 | +1 | +1 | 6 | 1 | Break | Basic | ||||||||
Steel Two Edged Sword | 10-14 | 12 | +1 | +2 | +1 | +2 | 7 | 2 | Degrade | Basic | |||||||
Titanium Short Sword | 10-14 | 12 | +2 | +2 | +1 | +3 | 3 | 3 | Degrade | Basic | |||||||
Titanium Long Sword | 12-20 | 16 | +3 | +3 | +2 | +4 | 4 | 4 | Degrade | Basic | |||||||
Radioactive Titanium Long Sword | 12-20 | +14 | 30 | +3 | +3 | +2 | +4 | 4 | 4 | Break | Basic | ||||||
Titanium Serpent Sword | 15-25 | 20 | +4 | +5 | +5 | +6 | 2 | 5 | Break | Basic | |||||||
Emerald Claymore | 27 | 27 | +2 | +7 | +6 | +4 | 20 | 6 | Degrade | Great Sword | |||||||
Cutlass | 22-24 | 23 | +2 | +15 | +6 | +5 | 23 | 6 | Degrade | Great Sword | |||||||
Cheap Cutlass | 22-24 | 23 | +2 | +15 | +6 | +5 | 23 | 6 | Break | Great Sword | 8x higher chance to break than Cutlass (and it will break, not degrade) | ||||||
Sunbreaker | 18-20 | 19 | +2 | +1 | +15 | 25 | 6 | Degrade | Great Sword | ||||||||
Orc Slayer | 35-40 | 37.5 | +1 | +1 | +1 | 30 | 6 | Degrade | Great Sword | ||||||||
Eagle Wing | 10-35 | 22.5 | +6 | +5 | +5 | +5 | 25 | 6 | Degrade | Great Sword | |||||||
Rapier | 20-25 | 22.5 | +2 | +5 | +17 | +5 | 20 | 6 | Degrade | Great Sword | |||||||
Radioactive Rapier | 20-25 | +15 | 37.5 | +2 | +5 | +17 | +5 | 20 | 6 | Break | Great Sword | ||||||
Jagged Saber | 30 | 30 | +10 | +2 | +1 | 20 | 6 | Degrade | Great Sword | ||||||||
Bronze Sword | 40-60 | 50 | +5 | +5 | +6 | 30 | 7 | Break | Great Sword | ||||||||
Blue Dragon Sword | 22-24 | +5 | 28 | +2 | +15 | +6 | +5 | 23 | ? | Break | Great Sword | ||||||
Emerald Claymore of Life and Mana | 27 | 27 | +2 | +7 | +6 | +4 | 20 | 6 | Degrade | Special Great Sword | +30 max Material Points; +30 max Ethereal Points | ||||||
Cutlass of the Mage | 22-24 | 23 | +2 | +15 | +6 | +5 | 23 | 6 | Degrade | Special Great Sword | 4% chance to do Mana Burn | ||||||
Sunbreaker of Destruction | 18-20 | 19 | +2 | +1 | +15 | 25 | 6 | Degrade | Special Great Sword | 0.5% chance of destroying an item | |||||||
Orc Slayer of Mana Nullification | 35-40 | 37.5 | +1 | +1 | +1 | 30 | 6 | Degrade | Special Great Sword | 2% chance to remove 150 Ethereal Points from opponent | |||||||
Eagle Wing of Extra Damage | 10-35 | 22.5 | +6 | +5 | +5 | +5 | 25 | 6 | Degrade | Great Sword | 8% chance to do 20 extra damage | ||||||
Rapier of Death | 20-25 | 22.5 | +2 | +5 | +17 | +5 | 20 | 6 | Degrade | Special Great Sword | 0.5% chance of doing 150 damage | ||||||
Jagged Saber of Cooling | 30 | 30 | +10 | +2 | +1 | 20 | 6 | Degrade | Special Great Sword | 2.5% chance to reset opponent's Cooldown | |||||||
Iron Axe | 5-25 | 15 | -1 | +4 | +3 | 12 | 3 | Degrade | Misc | ||||||||
Steel Axe | 10-30 | 20 | -1 | +6 | +3 | 8 | 4 | Degrade | Misc | ||||||||
Titanium Axe | 25-40 | 32.5 | -1 | +8 | +3 | 6 | 3 | Degrade | Misc | ||||||||
Wooden Battle Hammer | 2-20 | 11 | -3 | -2 | -5 | +-5 | +2 | 8 | 1 | Break | Misc | ||||||
Iron Battle Hammer | 10-28 | 19 | -5 | -6 | +3 | 6 | 2 | Break | Misc | ||||||||
Frying Pan | 15-20 | 17.5 | +4 | +4 | +5 | 14 | 2 | Break | Misc | ||||||||
Axe of Freezing | 10-25 | 17.5 | +6 | 12 | 5 | Degrade | Special | 7% to paralyze opponent when being hit | |||||||||
Bone of Death | 20-30 | 25 | +3 | 1 | 5 | Break | Special | 6% chance to do 150 extra damage | |||||||||
Branch of Destruction | 10-20 | 15 | +5 | +6 | 2 | 5 | Break | Special | 5% chance to degrade an opponent's item | ||||||||
Golden Star Mace | 15-20 | 17.5 | +3 | +5 | +5 | +6 | 8 | 5 | ? | Special | 0.5% chance to degrade an opponent's item | ||||||
Iron Sword of Fire | 7-8 | +3 | 10.5 | +1 | +1 | 7 | 0 | Break | Enchanted Sword | ||||||||
Iron Broad Sword of Fire | 9-10 | +4 | 13.5 | 7 | 0 | Break | Enchanted Sword | ||||||||||
Steel Long Sword of Fire | 9-10 | +5 | 14.5 | +2 | +2 | +1 | 6 | 2 | Break | Enchanted Sword | |||||||
Steel Two Edged Sword of Fire | 10-14 | +6 | 18 | +1 | +3 | +1 | +2 | 7 | 3 | Degrade | Enchanted Sword | ||||||
Titanium Short Sword of Fire | 10-14 | +7 | 19 | +2 | +3 | +1 | +3 | 3 | 4 | Degrade | Enchanted Sword | ||||||
Titanium Long Sword of Fire | 12-20 | +9 | 25 | +3 | +3 | +3 | +4 | 4 | 5 | Degrade | Enchanted Sword | ||||||
Titanium Serpent Sword of Fire | 20-25 | +10 | 32.5 | +5 | +5 | +5 | +6 | 2 | 6 | Break | Enchanted Sword | ||||||
Iron Broad Sword of Ice | 9-10 | +4 | 13.5 | 7 | 0 | Break | Enchanted Sword | ||||||||||
Steel Long Sword of Ice | 9-10 | +5 | 14.5 | +2 | +2 | +1 | 6 | 2 | Break | Enchanted Sword | |||||||
Steel Two Edged Sword of Ice | 10-14 | +6 | 18 | +1 | +3 | +1 | +2 | 7 | 3 | Degrade | Enchanted Sword | ||||||
Titanium Short Sword of Ice | 10-14 | +7 | 19 | +2 | +3 | +1 | +3 | 3 | 4 | Degrade | Enchanted Sword | ||||||
Titanium Long Sword of Ice | 12-20 | +9 | 25 | +3 | +3 | +3 | +4 | 4 | 5 | Degrade | Enchanted Sword | ||||||
Titanium Serpent Sword of Ice | 20-25 | +10 | 32.5 | +5 | +5 | +5 | +6 | 2 | 6 | Break | Enchanted Sword | ||||||
Steel Long Sword of Magic | 9-10 | +5 | 14.5 | +2 | +2 | +1 | 6 | 2 | Break | Enchanted Sword | |||||||
Steel Two Edged Sword of Magic | 10-14 | +6 | 18 | +1 | +3 | +1 | +2 | 7 | 3 | Degrade | Enchanted Sword | ||||||
Titanium Short Sword of Magic | 10-14 | +7 | 19 | +2 | +3 | +1 | +3 | 3 | 4 | Degrade | Enchanted Sword | ||||||
Titanium Long Sword of Magic | 12-20 | +9 | 25 | +3 | +3 | +3 | +4 | 4 | 5 | Degrade | Enchanted Sword | ||||||
Titanium Serpent Sword of Magic | 20-25 | +10 | 32.5 | +5 | +5 | +5 | +6 | 2 | 6 | Break | Enchanted Sword | ||||||
Steel Two Edged Sword of Thermal | 10-14 | +6 | +6 | 24 | +1 | +3 | +1 | +2 | 7 | 3 | Degrade | Enchanted Sword | |||||
Titanium Short Sword of Thermal | 10-14 | +7 | +7 | 26 | +2 | +3 | +1 | +3 | 3 | 4 | Degrade | Enchanted Sword | |||||
Titanium Long Sword of Thermal | 12-20 | +9 | +9 | 34 | +3 | +3 | +3 | +4 | 4 | 5 | Degrade | Enchanted Sword | |||||
Titanium Serpent Sword of Thermal | 20-25 | +10 | +10 | 42.5 | +5 | +5 | +5 | +6 | 2 | 6 | Break | Enchanted Sword |
Special Great Swords
- Special Swords are made by chance when manufacturing Great Swords, the chances increase directly proportional to your Manufacturing level if it is above the recomended one.
- They have the same stats as their ordinary counterpart but additionally offer special stats or effects.
- Special effects are triggered when you hit except for Emerald Claymore of Life and Mana.
- They degrade to the normal damaged version of the weapon, i.e. Used Cutlass
Enchanted Swords
Degrade info
The Enchanted Swords will degrade to the normal version of damaged weapons. This means they will lose the enchanting and will damage. For example the Titanium Serpent Sword of Fire will degrade to a Pre-owned Serpent Sword
Modable Swords
Modable swords are made by chance when manufacturing Basic Swords. Modable swords cannot be equipped. They are used for manufacturing enchanted Swords of Fire, Ice, Magic and Thermal, all of which can be equipped.
- Modable Iron Sword
- Modable Iron Broad Sword
- Modable Steel Long Sword
- Modable Steel Two Edged Sword
- Modable Titanium/Steel Alloy Short Sword
- Modable Titanium/Steel Alloy Long Sword
- Modable Titanium Serpent Sword
Two-handed Weapons
Pic | Name | Dmg | fire | ice | mag | rad | AvgD | Def | Acc | CritH | CritD | Light | EMU | Human | Fail | Type | Special |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wooden Staff | 2-10 | 6 | +3 | +4 | +3 | -4 | 6 | 1 | Break | Staff | |||||||
Quarterstaff | 6-15 | 10.5 | +4 | +6 | +5 | -4 | 6 | 2 | Break | Staff | |||||||
Halberd | 40-60 | 50 | -2 | +5 | 6 | 5 | Break | ||||||||||
Spear | 10-70 | 40 | -2 | -1 | +5 | 6 | 6 | Break | |||||||||
Dragon Blade | 25-35 | 30 | +3 | +3 | +3 | 15 | 7 | Break | |||||||||
Scythe | 35-45 | +5 | 45 | +5 | +5 | +5 | 15 | 7 | Break | 2% chance to do 150 damage | |||||||
Staff of the Mage | 15-20 | 17.5 | +5 | +6 | +3 | +1 | 6 | 5 | Break | Staff | 5% chance to do Mana Drain and Mana Burn | ||||||
Staff of Protection | 10-21 | 15.5 | +7 | +6 | +3 | +2 | 6 | 5 | Break | Staff | +2 armour, +2 heat prot, +2 cold prot, +2 mag prot, +2 mag res, 20% healing chance |
Archery
- These weapons will break, but not degrade in meele combat. Only the equipped arrow/bolt and bow can be broken.
Bows
Item | Def | Acc | EMU | Human |
---|---|---|---|---|
Short Bow | 0 | 4 | 7 | ? |
Long Bow | 0 | 2 | 7 | ? |
Recurve Bow | 0 | 6 | 7 | ? |
Elven Bow | 0 | 10 | 7 | 0 |
Crossbow | 0 | 8 | 7 | 0 |
Arrows
Item | Def | Acc | Missile Acc | Dmg | Fire Dmg | Ice Dmg | Mag Dmg | Crit Hit | LM | EMU | Human |
---|---|---|---|---|---|---|---|---|---|---|---|
Training arrows | ? | +3 | 2 | 0 | |||||||
Pking arrows | +10 | ? | +3 | 2 | 0 | ||||||
Fire arrows | -30 | -25 | -10 | 15 | 35 | -15 | +3 | 2 | 0 | ||
Ice arrows | -30 | -25 | -15 | ? | 40 | -15 | +3 | 2 | 0 | ||
Magic arrows | -30 | -25 | +15 | 15 | 15 | -15 | +3 | 2 | 0 |
Bolts
Item | Def | Acc | Missile Acc | Dmg | Fire Dmg | Ice Dmg | Mag Dmg | Crit Hit | LM | EMU | Human | Special effects |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Training bolts | ? | +3 | 1 | ? | ||||||||
Pking bolts | +15 | ? | +3 | 1 | ? | |||||||
Fire bolts | -30 | -15 | -10 | 10 | 10 | -15 | +3 | 1 | ? | 15% chance to do mana burn | ||
Ice bolts | -30 | -15 | -15 | 10 | 10 | -15 | +3 | 1 | ? | 10% chance to do cooldown | ||
Magic bolts | -30 | -15 | +15 | 10 | 10 | -15 | +3 | 1 | ? | 7% chance to deplete Mana |