Harvesting comparison table

From ELWiki
Revision as of 19:51, 24 March 2014 by Taintedangel (talk | contribs)
Jump to navigation Jump to search

See also: Harvestables Index

This table is sorted alphabetically by item name by default. Prices listed are in Gold Coins.

Nexus refers to Inorganic Nexus which is only nexus needed for harvesting.

Editor note: This table needs a lot of work. I removed the fields for "Known Locations" (when most of the fields are "Many; see its page" it means that it serves no purpose. I've divided the buy/sell price into two columns and rearranged them a bit.

Image Name Level Base Exp Nexus Knowledge EMU Tool Type NPC
sell price
NPC
buy price
Amber.png Amber 110 114 Inorganic 6 5 Mineral
Black Rose.png Black Rose 6 12 1 Plant 3 0.25
Blue Berries.png Blue Berries 36 40 1 Plant 3 1
Blue Lupine.png Blue Lupine 1 4 1 Plant 5 0.42
Blue Quartz.png Blue Quartz 17 21 Blue Quartz Mining Inorganic 1 2 Mineral 8 0.8
Blue Star Flower.png Blue Star Flower 0 4 1 Plant 3 0.25
Cactus.png Cactus 4 8 4 Plant 1 0.5
Chrysanthemum.png Chrysanthemum 2 5 1 Plant 4 0.33
Cinnabar.png Cinnabar 75 79 Cinnabar Mining Inorganic 6 2 Ore
Coal.png Coal 21 25 2 Mineral 10 1
Copper Ore.png Copper Ore 62 66 Copper Mining Inorganic 6 5 Ore
Cotton.png Cotton 14 18 1 Plant
Daffodils.png Daffodils 22 28 1 Plant 3 1
Dandelions.png Dandelions 29 33 1 Plant 3 1
Diamond.png Diamond 40 44 Diamond Mining Inorganic 4 3 Mineral 30 3
Dvarium Ore.png Dvarium Ore 90 94 Dvarium Mining Inorganic 6 5 Ore
Dung.png Dung 100 104 Inorganic 6 3 Other
Emerald.png Emerald 37 36 Emerald Mining Inorganic 4 3 Mineral 20 2
Fruits.png Fruits 18 22 1 Food 6 0.6
Gold Ore.png Gold Ore 37 36 Gold Mining Inorganic 3 3 Ore 23 2.3
Gypsum.png Gypsum 19 23 Gypsum Harvesting Inorganic 2 10 Mineral
Henbane.png Henbane 39 43 1 Plant 3 1
Honey Comb.png Honey Comb 15 19 Inorganic 2 5 Unknown
Hydrogenium Ore.png Hydrogenium Ore 55 59 Hydrogenium Mining Inorganic 6 1 Ore
Impatiens.png Impatiens 0 4 1 Plant 4 0.33
Iron Ore.png Iron Ore 23 27 Iron Mining Inorganic 2 4 Ore 20 2
Lilacs.png Lilacs 0 4 1 Plant 6 0.5
Mugwort.png Mugwort 25 29 1 Plant 3 1
Mullein.png Mullein 41 45 1 Plant 3 1
Nightshade.png Nightshade 42 46 1 Plant 3 1
Ogre Toes.png Ogre Toes 46 50 1 Plant
Poison Ivy.png Poison Ivy 30 34 1 Plant 3 1
Poppies.png Poppies 28 32 1 Plant 3 1
Quartz.png Quartz 16 20 Quartz Mining Inorganic 1 2 Mineral 7 0.7
Red Currants.png Red Currants 34 38 1 Plant 3 1
Red Rose.png Red Rose 6 11 1 Plant 3 0.25
Red Snapdragons.png Red Snapdragons 0 4 1 Plant 3 0.25
Rose Quartz.png Rose Quartz 17 21 Quartz Mining Inorganic 1 2 Mineral 8 0.8
Ruby.png Ruby 37 41 Ruby Mining Inorganic 4 3 Mineral 24 2.4
Rue.png Rue 27 31 1 Plant 3 1
Sapphire.png Sapphire 35 39 Sapphire Mining Inorganic 4 3 Mineral 22 2.2
Seridium Ore.png Seridium Ore 67 71 Seridium Mining Inorganic 6 5 Ore
Silver Ore.png Silver Ore 24 28 Silver Mining Inorganic 2 2 Ore 10 1
Sulfur.png Sulfur 14 18 2 Mineral 6 0.6
Sunflower.png Sunflower 12 16 1 Plant 5 0.42
Swamp Candles.png Swamp Candles 11 15 1 Plant 4 0.33
Tiger Lilly.png Tiger Lilly 0 4 1 Plant 5 0.42
Tin Ore.png Tin Ore 58 62 Tin Mining Inorganic 6 5 Ore
Titanium Ore.png Titanium Ore 38 42 Titanium Mining Inorganic 5 1 Ore 25 2.5
Toadstool.png Toadstool 31 35 2 Plant
Tree Mushroom.png Tree Mushroom 47 51 1 Plant
Tulips.png Tulips 33 37 1 Plant 3 1
Turquoise.png Turquoise 65 69 Inorganic 4 5 Mineral
Valerian.png Valerian 26 30 1 Plant 3 1
Vegetables.png Vegetables 20 24 1 Food 5 0.5
Wheat.png Wheat 13 17 1 Plant
White Asiatic Lilly.png White Asiatic Lilly 8 12 1 Plant 4 0.33
White Chanterelle.png White Chanterelle 45 49 1 Plant
Wolframite.png Wolframite 60 64 Wolframite Mining Inorganic 6 10 Ore
Wood Branches.png Wood Branches 0 4 2 Wood
Wood Logs.png Wood Logs 0 4 3 Wood
Wormwood.png Wormwood 44 48 1 Plant 3 1
Yarrow.png Yarrow 43 47 1 Plant 3 1
Yellow Rose.png Yellow Rose 6 10 1 Plant 2 0.17
Yew.png Yew 80 84 Inorganic 6 2 Other
Image Name Level Base Exp Nexus Knowledge EMU Tool Type NPC
sell price
NPC
buy price

External links

  • CEL has a similar table with harvesting interval timings. These allow you to estimate how fast you will harvest a particular item.