Poison Ivy
Jump to navigation
Jump to search
Poison Ivy
Plants - Harvestables
Harvesting information
Recommended Harvesting level: 30
Base Harvesting experience given: 34
Tools required:
Knowledge required:
- None
Nexus required:
- None
Uses
Engineering
Potions
Locations
| Seridia (C1) | ||
|---|---|---|
| Kilaran Field | ||
| Ruins of Tirnym | ||
| Nightshade Clan's Hideout | ||
| Valley of the Dwarves | ||
| White Stone | ||
| Irilion (C2) | |||||
|---|---|---|---|---|---|
| Lothalith Fortress | Arius | ||||
| Emerald Valley Trade Route | 00:50 | Glacmor | |||
| Hurquin | Hurquin Cave | ||||
| Idaloran | Irsis | ||||
| Snowman Room | Kusamura Jungle | ||||
| Palon Vertas | 00:20 | Palon Vertas Underground | 00:20 | ||
| Sedicolis | South Redmoon | 00:15 | |||
| Murky Cave | |||||
Other information
- Weight: 1 EMU
- Stackable: Yes
- Storeable: Yes
| NPC name | Location | You can "Buy item" for | You can "Sell item" for |
|---|---|---|---|
| Irsis City | 3 | 1 | |
| Prices are measured in | |||
| |||||||||||||||||
