Market Prices
Contents
Description
If 10 years ago only a few items like Wolfram Bars were traded at NPC price, now in 2018, the reality is very different with many items at "max" price. Things like Essences, Metal Bars, Steel, Titanium or Bronze Gears are now at top price, being hard to find any of those for less than NPC price. Because of this its very important to know everything that NPCs sell and their prices, before buying from other Players or Bots, or you have a high chance of overpay. If in many cases the difference is just a small "delivery" fee, in other cases the price can go up to thousands of gold coins in a single item; while doing this list I even found a item that is currently being sold by Bots for 3x the NPC price, a 60k gold coins difference and several others with a 5k to 10k gold coins increase. As everything in Wiki, please feel free to add missing info or correct any wrong information about this.
Notes:
- "Green" represents a item that can only be initially acquired from NPCs, that can't be harvested/crafted and it's not a drop from creature/monsters.
- "Red" represents market prices that are already limited by NPC price, or are very close to.
Animal
Taverns | ||
---|---|---|
Item | Sells for: | Buys for: |
Raw Meat | - | 1 |
Brown Rabbit Fur | - | 1 |
Henrik in White Stone | ||
---|---|---|
Item | Sells for: | Buys for: |
Bear Fur | 30 | 3 |
Wolf Fur | 15 | 1.5 |
Deer Fur | 10 | 1 |
Deer Antlers | 10 | 1 |
Armors/Weapons
Horea in Idaloran | ||
---|---|---|
Item | Sells for: | Buys for: |
Steel Plate Mail | 90,000 | 45,000 |
Steel Cuisses | 42,000 | 21,000 |
Steel Greaves | 42,000 | 21,000 |
Titanium Shield | 38,000 | 19,000 |
Titanium Helm | 32,000 | 16,000 |
Titanium Plate Mail | 120,000 | 60,000 |
Titanium Cuisses | 70,000 | 35,000 |
Titanium Greaves | 52,000 | 26,000 |
Iancu Jianu in Melinis | ||
Item | Sells for: | Buys for: |
Bronze Plate Mail | 90,000 | - |
Bronze Cuisses | 45,000 | - |
Bronze Greaves | 40,000 | - |
Bronze Helm | 18,000 | - |
Bronze Shield | 32,000 | 16,000 |
Tanta in Port Anitora | ||
Item | Sells for: | Buys for: |
Crown of Mana | 90,000 | 45,000 |
Crown of Life | 100,000 | 50,000 |
Staff of the Mage | 80,000 | - |
Staff of Protection | 120,000 | 60,000 |
Axe of Freezing | 130,000 | - |
Bone of Death | 180,000 | 90,000 |
Branch of Destruction | 230,000 | - |
Noria in White Stone only if your worship level is 5 with Aluwen. | ||
---|---|---|
Item | Sells for: | Buys for: |
Titanium Chain Mail | 5,000 | - |
Gerald in White Stone | ||
Item | Sells for: | Buys for: |
Leather Gloves | 40 | - |
Padded Leather Armor | 100 | - |
Iron Chain Mail | 200 | - |
Paul in Portland | ||
Item | Sells for: | Buys for: |
Iron Sword | 350 | - |
Iron Broad Sword | 540 | - |
Steel Long Sword | 900 | - |
Steel Two Edged Sword | 3300 | - |
Titanium Short Sword | 6000 | - |
Titanium Long Sword | 12000 | - |
Karn in White Stone | ||
Item | Sells for: | Buys for: |
Wooden Battle Hammer | 290 | - |
Wooden Staff | 370 | - |
Quarterstaff | 520 | - |
Iron Battle Hammer | 700 | - |
Wooden Shield | 100 | - |
Enhanced Wooden Shield | 180 | - |
Iron Shield | 400 | - |
Steel Shield | 2600 | - |
Trik in White Stone | ||
---|---|---|
Item | Sells for: | Buys for: |
Wooden Battle Hammer | - | 145 |
Iron Sword | - | 175 |
Wooden Staff | - | 185 |
Quarterstaff | - | 260 |
Iron Broad Sword | - | 270 |
Iron Battle Hammer | - | 350 |
Steel Long Sword | - | 450 |
Leather Gloves | - | 20 |
Leather Helm | - | 20 |
Leather Pants | - | 40 |
Leather Boots | - | 45 |
Padded Leather Armor | - | 50 |
Wooden Shield | - | 50 |
Iron Helm | - | 75 |
Enhanced Wooden Shield | - | 90 |
Iron Chain Mail | - | 100 |
Iron Shield | - | 200 |
Fur Torso | - | 75 |
Fur Pants | - | 75 |
Clothes
General Stores | ||
---|---|---|
Item | Sells for: | Buys for: |
Fox Scarf | - | 10 |
Fur Boots | - | 75 |
Fur Cloak | - | 20 |
Fur Hat | - | 14 |
Warm Fur Gloves | - | 7.5 |
Trik in White Stone | ||
---|---|---|
Item | Sells for: | Buys for: |
Fur Torso | - | 75 |
Fur Pants | - | 75 |
Victor in White Stone | ||
---|---|---|
Item | Sells for: | Buys for: |
Cape of The Unbreakable | 6500 | - |
Conjurer Cloak | 4500 | - |
Excavator Cape | 2900 | - |
Fast Regeneration Cape | 3400 | - |
Powersaving Cloak | 3800 | - |
Essences/Alchemy
Magic Shops | ||
---|---|---|
Item | Sells for: | Buys for: |
Fire Essence | 9 | 3 |
Water Essence | 8 | 2.67 |
Earth Essence | 11 | 3.67 |
Air Essence | 10 | 3.34 |
Spirit Essence | 9 | 3 |
Matter Essence | 12 | 4 |
Energy Essence | 11 | 3.67 |
Life Essence | 10 | 3.34 |
Death Essence | 20 | 6.67 |
Health Essence | 9 | 3 |
Magic Essence | 20 | 6.67 |
Zantos in Idaloran | ||
---|---|---|
Item | Sells for: | Buys for: |
Matter Conglomerate | 1150 | - |
Flowers
Daisy Flower Emporium Shops | ||
---|---|---|
Item | Sells for: | Buys for: |
Black Rose | 3 | 0.25 |
Blue Lupine | 5 | 0.42 |
Blue Star Flower | 3 | 0.25 |
Chrysanthemum | 4 | 0.33 |
Impatiens | 4 | 0.33 |
Lilacs | 6 | 0.5 |
Red Rose | 3 | 0.25 |
Red Snapdragons | 3 | 0.25 |
Sunflower | 5 | 0.42 |
Swamp Candles | 4 | 0.33 |
Tiger Lilly | 5 | 0.42 |
White Asiatic Lilly | 4 | 0.33 |
Yellow Rose | 2 | 0.17 |
Floricia Flower Shop in Irsis | ||
---|---|---|
Item | Sells for: | Buys for: |
Blue Berries | 3 | 1 |
Daffodils | 3 | 1 |
Dandelions | 3 | 1 |
Henbane | 3 | 1 |
Mullein | 3 | 1 |
Mugwort | 3 | 1 |
Nightshade | 3 | 1 |
Poison Ivy | 3 | 1 |
Poppies | 3 | 1 |
Red Currants | 3 | 1 |
Rue | 3 | 1 |
Tulips | 3 | 1 |
Valerian | 3 | 1 |
Wormwood | 3 | 1 |
Yarrow | 3 | 1 |
General Stores | ||
---|---|---|
Item | Sells for: | Buys for: |
Cactus | 1 | 0.5 |
Food
Specials | ||
---|---|---|
Vesine in Morcraven Marsh after completing the Wine Quest | ||
Item | Sells for: | Buys for: |
Wine | 0.75 | - |
Taverns | ||
---|---|---|
Item | Sells for: | Buys for: |
Bread | 1 | - |
Vegetables | 5 | 0.5 |
Fruits | 6 | 0.6 |
Cooked Meat | 5 | - |
Wine | 2 | - |
Ale | 2 | - |
Mead | 2 | - |
Metal Bars
Iancu Jianu in Melinis | ||
---|---|---|
Item | Sells for: | Buys for: |
Iron Bar | 50 | 25 |
Silver Bar | 60 | 30 |
Gold Bar | 70 | 35 |
Steel Bar | 70 | 35 |
Titanium Bar | 80 | 40 |
Hydrogenium Bar | 15,000 | 7,500 |
Wolfram Bar | 15,000 | 7,500 |
Tin Bar | 2,500 | 1,250 |
Copper Bar | 10,000 | - |
Bronze Bar | 15,000 | 7,500 |
Seridium Bar | 7,000 | 3,500 |
Minerals/Ores
Harvy in Desert Pines | ||
---|---|---|
Item | Sells for: | Buys for: |
Quartz | 7 | 0.70 |
Rose Quartz | 8 | 0.80 |
Blue Quartz | 8 | 0.80 |
Sulfur | 6 | 0.60 |
Silver Ore | 10 | 1 |
Gold Ore | 23 | 2.3 |
Emerald | 20 | 2 |
Sapphire | 22 | 2.2 |
Ruby | 24 | 2.4 |
Diamond | 30 | 3 |
Coal | 10 | - |
Gerald in White Stone | ||
---|---|---|
Item | Sells for: | Buys for: |
Silver Ore | 10 | 1 |
Gold Ore | 23 | 2.3 |
Sulfur | 6 | 0.6 |
Iron Ore | 20 | 2 |
Coal | - | 1 |
Titanium Ore | - | 2.5 |
Aurel in Willowvine Forest | ||
---|---|---|
Item | Sells for: | Buys for: |
Silver Ore | 10 | 1 |
Gold Ore | 23 | 2.3 |
Iron Ore | 20 | 2 |
Coal | 10 | 1 |
Titanium Ore | 25 | 2.5 |
Misc
Harvy in Desert Pines | ||
---|---|---|
Item | Sells for: | Buys for: |
Mercury | 10 | 1 |
Empty Vial | 5 + 3 | - |
Closca in Melinis | ||
Item | Sells for: | Buys for: |
Empty Vial | 5 | - |
Specials | ||
Kelcha in Morcraven Marsh after completing the Leather quest | ||
Item | Sells for: | Buys for: |
Leather | 4.67 |
General Stores | ||
---|---|---|
Item | Sells for: | Buys for: |
Leather | 10 | - |
Thread | 2 | - |
Rope | 12 | 6 |
Gerald in White Stone | ||
Item | Sells for: | Buys for: |
Wood Handle | 100 | - |
Henrik in White Stone | ||
---|---|---|
Item | Sells for: | Buys for: |
Mule Skin | 18 | 1.8 |
Small Dragon Scale | 30 | 3 |
Phoenix Feather | 40 | 4 |
Nexus Stones
Tanta in Port Anitora | ||
---|---|---|
Item | Sells for: | Buys for: |
Animal Removal Stones | 1,000,000 | - |
Vegetal Removal Stones | 1,000,000 | - |
Artificial Removal Stones | 1,000,000 | - |
Potions
Mira in White Stone | ||
---|---|---|
Item | Sells for: | Buys for: |
Potion of Attack | 30 | 15 |
Potion of Body Restoration | 30 | 15 |
Potion of Coordination | 22 | 11 |
Potion of Defense | 28 | 14 |
Potion of Feasting | 12 | 6 |
Potion of Harvesting | 20 | 10 |
Potion of Mana | 8 | 4 |
Potion of Minor Healing | 8 | 4 |
Potion of Physique | 35 | 17.1 |
Potion of Reasoning | 30 | 15 |
Potion of Spirit Restoration | 26 | 13 |
Potion of Vitality | 25 | 12.1 |
Potion of Wildness | 28 | 14 |
Potion of Will | 24 | 12 |
Derzelas in Irsis | ||
---|---|---|
Item | Sells for: | Buys for: |
True Sight Potion | 120 | 60 |
Potion of Accuracy | 100 | 50 |
Poison Antidote | 90 | 45 |
Potion of Attack | 30 | 15 |
Potion of Body Restoration | 30 | 15 |
Potion of Coordination | 22 | 11 |
Potion of Defense | 28 | 14 |
Potion of Feasting | 12 | 6 |
Potion of Physique | 35 | 17.1 |
Potion of Reasoning | 30 | 15 |
Potion of Spirit Restoration | 26 | 13 |
Potion of Vitality | 25 | 12.1 |
Potion of Wildness | 28 | 14 |
Potion of Will | 24 | 12 |
Tanta in Port Anitora | ||
---|---|---|
Item | Sells for: | Buys for: |
Potion of Archery AP | 15,000 | - |
Closca in Melinis | ||
Item | Sells for: | Buys for: |
Potion of Alchemy | 202 | 100 |
Potion of Potion | 82 | 40 |
Rings
Clark in Portland | ||
---|---|---|
Item | Sells for: | Buys for: |
Ring of White Stone | 200 | - |
Ring of Isla Prima | 100 | - |
Ring of Desert Pines | 180 | - |
Ring of Portland | 150 | - |
Ring of Valley of the Dwarves | 225 | - |
Ring of Naralik | 200 | - |
Ringa in Isle of the Forgotten | ||
---|---|---|
Item | Sells for: | Buys for: |
Ring of Anitora | 350 | 175 |
Irilion rings | - | 175 |
Zantos in Idaloran | ||
---|---|---|
Item | Sells for: | Buys for: |
Polished Ruby | - | 20 |
Polished Emerald | - | 22 |
Polished Sapphire | - | 22.5 |
Polished Diamond | - | 25 |
Summoning
Tanta in Port Anitora | ||
---|---|---|
Item | Sells for: | Buys for: |
Bear Summoning Stone | 250 | 125 |
Giant Spider Summoning Stone | 550 | 275 |
Tiger Summoning Stone | 590 | 295 |
Tailoring
Tailorica in Tarsengaard and Croitorul in Irinveron | ||
---|---|---|
Item | Sells for: | Buys for: |
Square Vial | 20 | - |
White Fabric | 80 | 40 |
Red Dye | 50 | 25 |
Orange Dye | 50 | 25 |
Yellow Dye | 50 | 25 |
Green Dye | 50 | 25 |
Blue Dye | 50 | 25 |
Purple Dye | 50 | 25 |
Black Dye | 50 | 25 |
Tools
General Stores | ||
---|---|---|
Item | Sells for: | Buys for: |
Bucket | 100 | - |
Carving Knife | 50 | - |
Mortar & Pestle | 100 | 50 |
Needle | 3 | - |
Pickaxe | 15 | - |
Saw | 100 | - |
Gerald in White Stone and Aurel in Willowvine Forest | ||
Item | Sells for: | Buys for: |
Hammer | 30 | - |
Leather Gloves | 40 | - |
Clark in Portland | ||
---|---|---|
Item | Sells for: | Buys for: |
Gem Sanding Paper | 10 | - |
Gemstone hammer & chisel | 20 | - |
Ring Mold | 200 | - |
Medallion Mold | 280 | - |
Zantos in Idaloran | ||
Item | Sells for: | Buys for: |
Gem Sanding Paper | 10 | - |
Gemstone hammer & chisel | 20 | - |
Ring Mold | 200 | - |
Medallion Mold | 280 | - |
Skeleton key | 150 | - |
Skull key | 150 | - |
Tailorica in Tarsengaard and Croitorul in Irinveron | ||
---|---|---|
Item | Sells for: | Buys for: |
Loom | 50 | - |
Scissors | 100 | - |
Needle | 3 | - |