Difference between revisions of "Creature statistics"
Jump to navigation
Jump to search
MrDolomite (talk | contribs) m (→Monster Statistics: added Ignore Level column) |
|||
Line 235: | Line 235: | ||
|45 | |45 | ||
|Yes | |Yes | ||
+ | |21 Defense | ||
|- | |- | ||
|[[Skeleton]] | |[[Skeleton]] | ||
Line 248: | Line 249: | ||
|25 | |25 | ||
|Yes | |Yes | ||
+ | |26 Defense | ||
|- | |- | ||
|[[Female Goblin]] | |[[Female Goblin]] | ||
Line 254: | Line 256: | ||
|55 | |55 | ||
|Yes | |Yes | ||
+ | |21 Defense | ||
|- | |- | ||
|[[Medium Gargoyle]] (not winged) | |[[Medium Gargoyle]] (not winged) | ||
Line 260: | Line 263: | ||
|35 | |35 | ||
|Yes | |Yes | ||
+ | |26 Defense | ||
|- | |- | ||
|[[Tall Gargoyle]] (winged) | |[[Tall Gargoyle]] (winged) | ||
Line 266: | Line 270: | ||
|35 | |35 | ||
|Yes | |Yes | ||
+ | |26 Defense | ||
|- | |- | ||
|[[Armed Skeleton]] | |[[Armed Skeleton]] | ||
Line 272: | Line 277: | ||
|35 | |35 | ||
|Yes | |Yes | ||
+ | |26 Defense | ||
|- | |- | ||
|[[Armed Goblin]] | |[[Armed Goblin]] | ||
Line 278: | Line 284: | ||
|60 | |60 | ||
|Yes | |Yes | ||
+ | |21 Defense | ||
|- | |- | ||
|[[Hobgoblin]] | |[[Hobgoblin]] | ||
Line 284: | Line 291: | ||
|70 | |70 | ||
|Yes | |Yes | ||
+ | |~145 Combat level | ||
|- | |- | ||
|[[Female Orc]] | |[[Female Orc]] | ||
Line 290: | Line 298: | ||
|70 | |70 | ||
|Yes | |Yes | ||
+ | |51 Defense | ||
|- | |- | ||
|[[Male Orc]] | |[[Male Orc]] | ||
Line 296: | Line 305: | ||
|80 | |80 | ||
|Yes | |Yes | ||
+ | |51 Defense | ||
|- | |- | ||
|[[Troll]] | |[[Troll]] | ||
Line 302: | Line 312: | ||
|85 | |85 | ||
|Yes | |Yes | ||
+ | |61 Defense | ||
|- | |- | ||
|[[Male Ogre]] | |[[Male Ogre]] | ||
Line 308: | Line 319: | ||
|105 | |105 | ||
|Yes | |Yes | ||
+ | |~153 Combat level | ||
|- | |- | ||
|[[Armed Female Orc]] | |[[Armed Female Orc]] | ||
Line 314: | Line 326: | ||
|70 | |70 | ||
|Yes | |Yes | ||
+ | |61 Defense | ||
|- | |- | ||
|[[Armed Male Orc]] | |[[Armed Male Orc]] | ||
Line 320: | Line 333: | ||
|80 | |80 | ||
|Yes | |Yes | ||
+ | |61 Defense | ||
|- | |- | ||
|[[Cyclops]] | |[[Cyclops]] | ||
Line 326: | Line 340: | ||
|200 | |200 | ||
|Yes | |Yes | ||
+ | |~216 Combat level | ||
|- | |- | ||
|[[Fluffy Rabbit]] | |[[Fluffy Rabbit]] | ||
Line 332: | Line 347: | ||
|250 | |250 | ||
|Yes | |Yes | ||
+ | |~245 Combat level | ||
|- | |- | ||
|[[Phantom Warrior]] | |[[Phantom Warrior]] | ||
Line 338: | Line 354: | ||
|60 | |60 | ||
|Yes | |Yes | ||
+ | |26 defense | ||
|- | |- | ||
|[[Feros]] | |[[Feros]] | ||
Line 350: | Line 367: | ||
|250 | |250 | ||
|Yes | |Yes | ||
+ | |111 defense | ||
|- | |- | ||
|[[Forest Chimeran]] | |[[Forest Chimeran]] | ||
Line 356: | Line 374: | ||
|250 | |250 | ||
|Yes | |Yes | ||
+ | |111 defense | ||
|- | |- | ||
|[[Mountain Chimeran]] | |[[Mountain Chimeran]] | ||
Line 362: | Line 381: | ||
|270 | |270 | ||
|Yes | |Yes | ||
+ | |~117 defense | ||
|- | |- | ||
|[[Cockatrice]] | |[[Cockatrice]] | ||
Line 368: | Line 388: | ||
|350 | |350 | ||
|Yes | |Yes | ||
+ | |~240 Combat level | ||
|- | |- | ||
|[[Arctic Chimeran]] | |[[Arctic Chimeran]] | ||
Line 380: | Line 401: | ||
|400 | |400 | ||
|Yes | |Yes | ||
+ | |~240 Combat level | ||
|- | |- | ||
|[[Giant]] | |[[Giant]] | ||
Line 386: | Line 408: | ||
|600 | |600 | ||
|Yes | |Yes | ||
+ | |<275 Combat level | ||
|- | |- | ||
|[[Red Dragon]] | |[[Red Dragon]] |
Revision as of 09:58, 16 June 2009
Creature statistics
Animals and Monsters
Animal Statistics
Name animal/monster | Attack | Defense | Material Points | Hostile |
Brown Rabbit | 2 | 2 | 10 | No |
White Rabbit | 2 | 2 | 10 | No |
Rat | 2 | 3 | 15 | No |
Beaver | 6 | 6 | 15 | No |
Skunk | 7 | 7 | 20 | No |
Racoon | 8 | 8 | 18 | No |
Brownie | 8 | 8 | 18 | No |
Deer | 12 | 9 | 45 | No |
Imp (Fire Damage) | 12 | 12 | 24 | No |
Fox | 12 | 16 | 20 | No |
Leprechaun | 15 | 15 | 25 | No |
Green Snake | 18 | 9 | 20 | No |
Red Snake | 18 | 9 | 20 | No |
Small Spider | 18 | 18 | 20 | No |
Wood Sprite | 10 | 30 | 20 | No |
Brown Snake | 22 | 14 | 40 | No |
Boar | 20 | 20 | 45 | No |
Wolf | 26 | 20 | 35 | No |
King Penguin | 28 | 28 | 30 | No |
Large Spider | 30 | 30 | 50 | No |
Chinstrap Penguin | 32 | 32 | 35 | No |
Hawk | 90 | 20 | 20 | No |
Falcon | 70 | 30 | 15 | No |
Puma | 34 | 30 | 45 | No |
Leopard | 35 | 35 | 45 | No |
Snow Leopard | 37 | 37 | 35 | No |
Feran | 39 | 39 | 55 | No |
Black Panther | 42 | 42 | 60 | No |
Black Bear | 60 | 30 | 120 | No |
Grizzly Bear | 65 | 30 | 130 | No |
Polar Bear | 55 | 50 | 140 | No |
Panda Bear | 58 | 30 | 160 | No |
Tiger | 55 | 55 | 75 | No |
White Tiger | 60 | 60 | 75 | No |
Lion | 80 | 80 | 140 | No |
Monster Statistics
Name animal/monster | Attack | Defense | Material Points | Hostile | Ignore Level |
Male Goblin | 28 | 25 | 45 | Yes | 21 Defense |
Skeleton | 33 | 28 | 25 | Yes | 26 Defense |
Small Gargoyle (winged) | 30 | 30 | 25 | Yes | 26 Defense |
Female Goblin | 32 | 35 | 55 | Yes | 21 Defense |
Medium Gargoyle (not winged) | 34 | 34 | 35 | Yes | 26 Defense |
Tall Gargoyle (winged) | 36 | 36 | 35 | Yes | 26 Defense |
Armed Skeleton | 40 | 35 | 35 | Yes | 26 Defense |
Armed Goblin | 36 | 40 | 60 | Yes | 21 Defense |
Hobgoblin | 36 | 40 | 70 | Yes | ~145 Combat level |
Female Orc | 50 | 30 | 70 | Yes | 51 Defense |
Male Orc | 60 | 40 | 80 | Yes | 51 Defense |
Troll | 60 | 25 | 85 | Yes | 61 Defense |
Male Ogre | 70 | 50 | 105 | Yes | ~153 Combat level |
Armed Female Orc | 70 | 65 | 70 | Yes | 61 Defense |
Armed Male Orc | 75 | 70 | 80 | Yes | 61 Defense |
Cyclops | 80 | 80 | 200 | Yes | ~216 Combat level |
Fluffy Rabbit | 95 | 95 | 250 | Yes | ~245 Combat level |
Phantom Warrior | 42 | 55 | 60 | Yes | 26 defense |
Feros | 105 | 90 | 300 | Yes | |
Desert Chimeran | 100 | 100 | 250 | Yes | 111 defense |
Forest Chimeran | 110 | 100 | 250 | Yes | 111 defense |
Mountain Chimeran | 115 | 115 | 270 | Yes | ~117 defense |
Cockatrice | 130 | 120 | 350 | Yes | ~240 Combat level |
Arctic Chimeran | 130 | 130 | 300 | Yes (Ignores MM) | |
Yeti | 125 | 125 | 400 | Yes | ~240 Combat level |
Giant | 145 | 145 | 600 | Yes | <275 Combat level |
Red Dragon | 150 | 150 | 3000 | Yes (Ignores MM) | |
Black Dragon | 160 | 160 | 3500 | Yes (ignores MM) | |
Ice Dragon | Yes (ignores MM) |
Acknowledgements
My Special thanks go to BleedingSoul (who provided the original information), Theryndan, McLane, Oromis and PhildaBurn of *R* (who helped check the data provided and were on hand with heals etc while I tackled the new monsters).
--WolfWitch 11:36, 3 July 2007 (UTC) |