Difference between revisions of "Enriched Fire Essence"
Jump to navigation
Jump to search
ELWikiBot2 (talk | contribs) m (Converted "Image:" (depreciated) to "File:") |
|||
Line 23: | Line 23: | ||
===== [[:Category:Manufacturing|Manufacturing]] ===== | ===== [[:Category:Manufacturing|Manufacturing]] ===== | ||
* [[:Category:Armour|Armor]] | * [[:Category:Armour|Armor]] | ||
− | ** [[ | + | ** [[File:Bronze Cuisses.png|25px]] [[Bronze Cuisses]] |
− | ** [[ | + | ** [[File:Bronze Greaves.png|25px]] [[Bronze Greaves]] |
− | ** [[ | + | ** [[File:Bronze Helm.png|25px]] [[Bronze Helm]] |
− | ** [[ | + | ** [[File:Bronze Plate Mail.png|25px]] [[Bronze Plate Mail]] |
− | ** [[ | + | ** [[File:Iron Cuisses.png|25px]] [[Iron Cuisses]] |
− | ** [[ | + | ** [[File:Iron Greaves.png|25px]] [[Iron Greaves]] |
− | ** [[ | + | ** [[File:Iron Plate Mail.png|25px]] [[Iron Plate Mail]] |
− | ** [[ | + | ** [[File:Steel Cuisses.png|25px]] [[Steel Cuisses]] |
− | ** [[ | + | ** [[File:Steel Greaves.png|25px]] [[Steel Greaves]] |
− | ** [[ | + | ** [[File:Steel Plate Mail.png|25px]] [[Steel Plate Mail]] |
− | ** [[ | + | ** [[File:Titanium Chain Mail.png|25px]] [[Titanium Chain Mail]] |
− | ** [[ | + | ** [[File:Titanium Cuisses.png|25px]] [[Titanium Cuisses]] |
− | ** [[ | + | ** [[File:Titanium Greaves.png|25px]] [[Titanium Greaves]] |
− | ** [[ | + | ** [[File:Titanium Plate Mail.png|25px]] [[Titanium Plate Mail]] |
* [[:Category:Weapons|Weapons]] and [[:Category:Enchanted Weapons|enchanted weapons]] | * [[:Category:Weapons|Weapons]] and [[:Category:Enchanted Weapons|enchanted weapons]] | ||
− | ** [[ | + | ** [[File:Bronze Sword.png|25px]] [[Bronze Sword]] |
− | ** [[ | + | ** [[File:Iron Broad Sword of Fire.png|25px]] [[Iron Broad Sword of Fire]] |
− | ** [[ | + | ** [[File:Iron Sword of Fire.png|25px]] [[Iron Sword of Fire]] |
− | ** [[ | + | ** [[File:Steel Long Sword of Fire.png|25px]] [[Steel Long Sword of Fire]] |
− | ** [[ | + | ** [[File:Steel Two Edged Sword of Fire.png|25px]] [[Steel Two Edged Sword of Fire]] |
− | ** [[ | + | ** [[File:Steel Two Edged Sword of Thermal.png|25px]] [[Steel Two Edged Sword of Thermal]] |
− | ** [[ | + | ** [[File:Titanium Short Sword of Fire.png|25px]] [[Titanium Short Sword of Fire]] |
− | ** [[ | + | ** [[File:Titanium Short Sword of Thermal.png|25px]] [[Titanium Short Sword of Thermal]] |
− | ** [[ | + | ** [[File:Titanium Axe.png|25px]] [[Titanium Axe]] |
− | ** [[ | + | ** [[File:Titanium Long Sword.png|25px]] [[Titanium Long Sword]] |
− | ** [[ | + | ** [[File:Titanium Long Sword.png|25px]] [[Radioactive Titanium Long Sword]] |
− | ** [[ | + | ** [[File:Titanium Serpent Sword.png|25px]] [[Titanium Serpent Sword]] |
− | ** [[ | + | ** [[File:Rapier.png|25px]] [[Radioactive Rapier]] |
* [[:Category:Tools|Other Manufacturing]] | * [[:Category:Tools|Other Manufacturing]] | ||
− | ** [[ | + | ** [[File:Alembic.png|25px]] [[Alembic]] |
− | ** [[ | + | ** [[File:Vial Mold.png|25px]] [[Vial Mold]] |
===== [[:Category:Crafting|Crafting]] ===== | ===== [[:Category:Crafting|Crafting]] ===== | ||
* [[:Category:Tools|Tools]] | * [[:Category:Tools|Tools]] | ||
− | ** [[ | + | ** [[File:Arrow bolt head mold.png|25px]] [[Arrow/bolt head mold]] |
===== [[:Category:Engineering|Engineering]] ===== | ===== [[:Category:Engineering|Engineering]] ===== | ||
− | * [[ | + | * [[File:Lightmeter.png|25px]] [[Lightmeter]] |
* [[:Category:Arrows and Bolts|Arrows and Bolts]] | * [[:Category:Arrows and Bolts|Arrows and Bolts]] | ||
− | ** [[ | + | ** [[File:Fire arrows.png|25px]] [[Fire arrows]] |
− | ** [[ | + | ** [[File:Fire bolts.png|25px]] [[Fire bolts]] |
===Dropped by=== | ===Dropped by=== | ||
− | * [[ | + | * [[File:Arctic Chimeran 25px.png]] [[Arctic Chimeran]] |
− | * [[ | + | * [[File:Cockatrice 25px.png]] [[Cockatrice]] |
− | * [[ | + | * [[File:Red Dragon 25px.png]] [[Red Dragon]] |
− | * [[ | + | * [[File:Black Dragon 25px.png]] [[Black Dragon]] |
− | * [[ | + | * [[File:Ice Dragon 25px.png]] [[Ice Dragon]] |
Revision as of 19:01, 4 December 2010
Enriched Fire Essence
Alchemy - Essences
Ingredients
- 1 Enrichment Stone
- 100 Fire Essence
Manufacturing information
Recommended Alchemy level: 56
Base Alchemy experience given: 700
Required tools:
- None
Knowledge required:
- None
Required nexus:
- None
Food subtracted: 30
Other information
Weight: 1 EMU
Stackable: Yes
Note: Can also be made by chance when making Fire Essences.
Uses
Manufacturing
- Bronze Sword
- Iron Broad Sword of Fire
- Iron Sword of Fire
- Steel Long Sword of Fire
- Steel Two Edged Sword of Fire
- Steel Two Edged Sword of Thermal
- Titanium Short Sword of Fire
- Titanium Short Sword of Thermal
- Titanium Axe
- Titanium Long Sword
- Radioactive Titanium Long Sword
- Titanium Serpent Sword
- Radioactive Rapier
- Other Manufacturing
Crafting
Engineering
Dropped by
|