Difference between revisions of "Creature statistics"
Jump to navigation
Jump to search
(wikified all tables; added link to Combat Order; cleanup) |
(Type a space before the sort key (after the pipe) to sort the article at the beginning of the Category) |
||
Line 447: | Line 447: | ||
[[Category:Combat]] | [[Category:Combat]] | ||
[[Category:Guides]] | [[Category:Guides]] | ||
− | [[Category:Creatures| Statistics]] | + | [[Category:Creatures| Statistics]] |
Revision as of 19:46, 8 December 2010
Creature statistics
Animals and Monsters
- See also: Combat Order
Animal statistics
Creature | Attack | Defense | Material Points | Hostile |
---|---|---|---|---|
Brown Rabbit | 2 | 2 | 10 | No |
White Rabbit | 2 | 2 | 10 | No |
Rat | 2 | 3 | 15 | No |
Beaver | 6 | 6 | 15 | No |
Skunk (poison) | 7 | 7 | 20 | No |
Racoon | 8 | 8 | 18 | No |
Brownie | 8 | 8 | 18 | No |
Deer | 12 | 9 | 45 | No |
Imp (fire damage) | 12 | 12 | 24 | No |
Fox | 12 | 16 | 20 | No |
Leprechaun | 15 | 15 | 25 | No |
Green Snake | 18 | 9 | 20 | No |
Red Snake (poison) | 18 | 9 | 20 | No |
Small Spider | 18 | 18 | 20 | No |
Wood Sprite | 10 | 30 | 20 | No |
Brown Snake | 22 | 14 | 40 | No |
Boar | 20 | 20 | 45 | No |
Wolf | 26 | 20 | 35 | No |
King Penguin | 28 | 28 | 30 | No |
Large Spider (paralysis) | 30 | 30 | 50 | No |
Chinstrap Penguin | 32 | 32 | 35 | No |
Hawk | 90 | 20 | 20 | No |
Falcon | 70 | 30 | 15 | No |
Puma | 34 | 30 | 45 | No |
Leopard | 35 | 35 | 45 | No |
Snow Leopard | 37 | 37 | 35 | No |
Feran | 39 | 39 | 55 | No |
Black Panther | 42 | 42 | 60 | No |
Black Bear (mana burn) | 60 | 30 | 120 | No |
Grizzly Bear (mana burn) | 65 | 30 | 130 | No |
Polar Bear | 55 | 50 | 140 | No |
Panda Bear | 58 | 30 | 160 | No |
Tiger | 55 | 55 | 75 | No |
White Tiger (cooldown) | 60 | 60 | 75 | No |
Lion | 80 | 80 | 140 | No |
Monster statistics
Creature | Attack | Defense | Material Points | Hostile | Ignore Level |
---|---|---|---|---|---|
Male Goblin | 28 | 25 | 45 | Yes | 21 Defense |
Skeleton | 33 | 28 | 25 | Yes | 26 Defense |
Small Gargoyle | 30 | 30 | 25 | Yes | 26 Defense |
Female Goblin | 32 | 35 | 55 | Yes | 21 Defense |
Medium Gargoyle | 34 | 34 | 35 | Yes | 26 Defense |
Tall Gargoyle | 36 | 36 | 35 | Yes | 26 Defense |
Armed Skeleton | 40 | 35 | 35 | Yes | 26 Defense |
Armed Goblin | 36 | 40 | 60 | Yes | 21 Defense |
Hobgoblin | 36 | 40 | 70 | Yes | ~145 Combat level |
Female Orc | 50 | 30 | 70 | Yes | 51 Defense |
Male Orc | 60 | 40 | 80 | Yes | 51 Defense |
Troll | 60 | 25 | 85 | Yes | 61 Defense |
Male Ogre | 70 | 50 | 105 | Yes | ~153 Combat level |
Armed Female Orc | 70 | 65 | 70 | Yes | 61 Defense |
Armed Male Orc | 75 | 70 | 80 | Yes | 61 Defense |
Cyclops | 80 | 80 | 200 | Yes | ~216 Combat level |
Fluffy Rabbit | 95 | 95 | 250 | Yes | ~245 Combat level |
Phantom Warrior (SD) | 42 | 55 | 60 | Yes | 26 Defense |
Feros | 105 | 90 | 300 | Yes | |
Desert Chimeran | 100 | 100 | 250 | Yes | 111 Defense |
Forest Chimeran | 110 | 100 | 250 | Yes | 111 Defense |
Mountain Chimeran | 115 | 115 | 270 | Yes | ~117 Defense |
Cockatrice | 130 | 120 | 350 | Yes | ~240 Combat level |
Arctic Chimeran | 130 | 130 | 300 | Yes (ignores MM) | |
Yeti | 125 | 125 | 400 | Yes | ~240 Combat level |
Giant | 145 | 145 | 600 | Yes | <275 Combat level |
Red Dragon | 150 | 150 | 3000 | Yes (ignores MM) | |
Black Dragon | 160 | 160 | 3500 | Yes (ignores MM) | |
Ice Dragon | Yes (ignores MM) |
Acknowledgements
My Special thanks go to BleedingSoul (who provided the original information), Theryndan, McLane, Oromis and PhildaBurn of *R* (who helped check the data provided and were on hand with heals etc while I tackled the new monsters).
--WolfWitch 11:36, 3 July 2007 (UTC) |