Difference between revisions of "Summoning comparison table"
Jump to navigation
Jump to search
Lucifer wn (talk | contribs) (Fix Yeti, Giant and AC Stone's formula) |
|||
Line 23: | Line 23: | ||
4 [[Enriched Life Essence]], | 4 [[Enriched Life Essence]], | ||
1 [[Enriched Water Essence]], | 1 [[Enriched Water Essence]], | ||
− | + | 5 [[Bones]], | |
− | + | 5 [[Raw Meat]] | |
|- | |- | ||
|[[File:Arctic Chimeran Summoning Stone.png|50px]] | |[[File:Arctic Chimeran Summoning Stone.png|50px]] | ||
Line 35: | Line 35: | ||
|8000 | |8000 | ||
| | | | ||
− | 1 [[ | + | 1 [[Enriched Energy Essence]], |
− | + | 2 [[Enriched Life Essence]], | |
− | 1 [[Enriched Water Essence]], | + | 1 [[Enriched Water Essence]], |
− | 20 [[Gypsum]], | + | 20 [[Gypsum]], |
3 [[Potion of Extra Mana]] | 3 [[Potion of Extra Mana]] | ||
|- | |- | ||
Line 355: | Line 355: | ||
|9000 | |9000 | ||
| | | | ||
− | 1 [[ | + | 1 [[Enriched Energy Essence]], |
− | + | 3 [[Enriched Life Essence]], | |
1 [[Enriched Magic Essence]], | 1 [[Enriched Magic Essence]], | ||
20 [[Gypsum]] | 20 [[Gypsum]] | ||
Line 699: | Line 699: | ||
|7000 | |7000 | ||
| | | | ||
− | 1 [[ | + | 1 [[Enriched Energy Essence]], |
− | + | 2 [[Enriched Life Essence]], | |
1 [[Enriched Water Essence]], | 1 [[Enriched Water Essence]], | ||
20 [[Gypsum]] | 20 [[Gypsum]] |
Revision as of 12:17, 6 May 2015
Summoning comparison table
Eternal Lands Wiki