Difference between revisions of "Summoning comparison table"
Jump to navigation
Jump to search
BubblyFish (talk | contribs) (+phoenix glyph) |
BubblyFish (talk | contribs) m (restored alphabetical order) |
||
Line 370: | Line 370: | ||
5 [[Bones]], | 5 [[Bones]], | ||
10 [[Life Essence]] | 10 [[Life Essence]] | ||
+ | |- | ||
+ | |[[File:Phoenix Glyph.png|50px]] | ||
+ | |[[Phoenix Glyph]] | ||
+ | |Glyph | ||
+ | |No | ||
+ | |90 | ||
+ | |5 | ||
+ | |30 Food | ||
+ | |8000 | ||
+ | | | ||
+ | 1 [[Enriched Life Essence]], | ||
+ | 1 [[Enriched Death Essence]], | ||
+ | 1 [[Mixture of Power]], | ||
+ | 3 [[Phoenix Feather]] | ||
|- | |- | ||
|[[File:Creature PolarBear.png|50px]] | |[[File:Creature PolarBear.png|50px]] | ||
Line 565: | Line 579: | ||
5 [[Bones]], | 5 [[Bones]], | ||
5 [[Raw Meat]] | 5 [[Raw Meat]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|} | |} | ||
[[Category:Summoning]] | [[Category:Summoning]] | ||
[[Category:Tables]] | [[Category:Tables]] |
Latest revision as of 17:18, 30 April 2016
Summoning comparison table
Eternal Lands Wiki
See also: Summoning Index, Summoning stone comparison table