Bots/Index
Jump to navigation
Jump to search
Bots
All bots are market (trade) bots, unless otherwise noted.
This list of bots is very out of date. It is being updated, but since there is no way to get a bot database dump, it is a manual process done by volunteer editors (like you!). Please help to update this list. If you are not an editor and would like to be, see the Main Page for requirements.
Special Bots
These are utility bots which aid in play of the game. Being familiar with them may be useful.
- Gossip - EL info bot (offline often)
- Rraisa - EL marketplace research bot.
- trinitybot - EL Price Check bot
- trustbot - Player trustworthiness input bot.
- mercator - Trade bot with additional informational features
- EternalBroker - Trade Arranger
Seridia (continent 1)
Desert Pines
Bot Name | Coordinates | Guild | Location/ Other Notes |
---|---|---|---|
Alch_Store | 140,76 | PEN | inside Crystal Caverns |
Ambril | 182,83 | ~AE~ | |
Angeline | 346,284 | Inside the house | |
Bazzy | 214,92 | Pure | |
Bookman | 359,296 | ||
Bookshop | 191,117 | ||
Charn | 180,104 | IRON | outside the storage |
Chimothy | 127,158 | Inside Crystal Caves at those coords | |
Crysar | 135,122 | Inside Crystal Caves at those coords | |
Drunken_Duck | 316,335 | IRON | next to the tavern in Corren |
El_Cid | 55,27 | Inside Coal cave at those coords | |
Eternal_Trader | 145,174 | Inside Crystal Caves at those coords | |
Girlsname | 187,88 | LotN | |
Iduna | 149,174 | Riva | Inside Crystal Caves at those coords |
Jeepers | 188,108 | ||
Karlin | 196,93 | EG | |
Keceus | 181,95 | LotN | |
Lolth | 207,266 | ||
Meep_Meep | 132,83 | ||
Merchant | 52,168 | Inside Crystal Caves at those coords | |
Minerva | 325,315 | AoI | Close to the boats |
Noon | 272,179 | ||
Pepa | 133,93 | ||
Pru | 181,118 | ||
Raf | 49,197 | KoTP | |
Safe | 302,309 | ||
Salt | 346,331 | TM | |
SkClutch | 203,127 | ||
Tailor | 275,279 | ||
Taliesin | 196,102 | BARD | |
The_Crusader | 134,83 | LoRC | Close to Desert Pines storage |
Unforgivin | 126,146 | LION | Inside Crystal Caves at those coords |
Warmart | 283,241 | ||
Xwing | 319,342 | Wing |
Morcraven Marsh
Bot Name | Coordinates | Guild | Location/ Other Notes |
---|---|---|---|
Agneum | 108,148 | (TC) | Inside silver cave at those coordinates |
Bliss | 104,157 | IRON | |
DieYou | 74,194 | ||
Fidjit | 269,211 | ||
IWannaRock | 206,13 | (none) | |
MonkeySoup | 90,180 | <TE> | |
Mufo | 69,115 | ||
Pigi | 72,184 | ^@^ | |
Plata | 108,145 | Ozú! | Inside silver cave at those coordinates |
Shedevil | 358,282 | ||
T_C | 289,253 | (TC) | |
Trader | 223,169 |
Naralik
Bot Name | Coordinates | Guild | Location/ Other Notes |
---|---|---|---|
Belur | 121,84 | ||
Winterstar | 109,155 |
Nordcarn
Bot Name | Coordinates | Guild | Location/ Other Notes |
---|---|---|---|
Adversary | 132,9 | ||
Albacea | 142,19 | Ozú! | |
Alula | 92,64 | GenX | |
Aurela | 78,151 | ||
Botsie | 124,9 | HARM | |
BraT | 97,17 | Lion | |
Bronco | 142,22 | (Possibly defunct) | |
Buddha | 121,23 | =hc= | |
Citrine | 181,54 | ||
CLF | 126,23 | Lore | |
DaisyGirl | 84,9 | (none) | |
Fademir | 172,62 | ||
Feed_Me | 44,170 | LGC | |
HydroTrader | 61,167 | LGC | |
Indiana | 142,16 | wWw | |
Kaimas | 155,37 | Lite | |
Keres | 143,26 | KMA | |
Krosis | 95,142 | ||
Lice | 175,44 | LT | |
Lillu | 75,58 | L.S. | |
Luxe | 75,161 | ||
LWD | 62,177 | ||
Portia | 61,169 | ||
Puppy | 110,10 | ALCH | |
Sava | 92,64 | Yugo | (Possibly defunct) |
Sedna | 38,164 | ||
Shoprite | 64,175 | ||
Stryder | 97,20 | Lion | |
Tensai | 176,46 | (none) | |
UnitGirl | 116,24 | Unit |
Portland
Bot Name | Coordinates | Guild | Location/ Other Notes |
---|---|---|---|
Anubis | 323,201 | Outside Sapphire Cave | |
Astronomy | 220,175 | BoC | |
AthenA | 236,105 | ||
BlackCat | 240,140 | ||
Busy | 227,113 | Idle | |
Carolina | 211,84 | \o/ | |
Coke | 236,100 | ||
Elbay | 193,105 | ||
EternalTrivia | 131,66 | EG | Trivia contest bot |
EvilsHalo | 116,25 | S&S | |
Fashions | 203,123 | (none) | Outside Portland main gate |
Fashions_II | 206,124 | (none) | Outside Portland main gate |
Gemini | 211,76 | LNX | |
I_Need_Money | 181,86 | ||
Idle | 230,113 | Idle | |
Miria | 206,105 | joe | |
Mercator | 202,85 | HOLY | |
Nera | 172,106 | JusT | |
Noxious | 198,92 | ||
Oyster | 212,177 | BoC | |
Richery | 154,89 | RICH | Portland docks |
Simba | 208,107 | ||
SweetWater | 187,45 | ||
Tinkerbelle | 187,45 | W&W | Game bot. Send "help" command for info. |
Tutanchamon | 211,69 |
Tarsengaard
Bot Name | Coordinates | Guild | Location/ Other Notes |
---|---|---|---|
Emporium | 199,179 | JusT | |
Lady_Legend | 43,269 | LLL | |
Lord_Legend | 46,261 | LLL | |
Prince_Legend | 42,262 | LLL | |
Princess_Legend | 47,269 | LLL |
White Stone
Bot Name | Coordinates | Guild | Location/ Other Notes |
---|---|---|---|
Acro | 120,688 | ||
Anna | 656,170 | \o/ | |
Adarah | Riva | next to storage | |
Azdora | 119,251 | ELIT | |
Cr_Trader | 669,181 | ||
Cupido | 191,682 | {FD} | |
Dendre | 590,112 | ||
EternalBroker | 706,181 | EG | Trade agent. Send "help" command for details. |
Iluna | 507,348 | EG | Just southeast of Whitestone storage |
Gossip | 688,160 | User Info/Message bot. Send "help" command for details. | |
Josi | 608,194 | ||
Kraska | 450,394 | ||
Meike | 88,710 | ||
SilverLeaf | 110,681 | SiTu | |
SyIvia | 662,178 | ||
Tails | 651,183 | {FD} | |
Titanta | 115,714 | ||
Vondor | 134,710 | HIM |
Irilion (continent 2)
Arius
Bot Name | Coordinates | Guild | Location/ Other Notes |
---|---|---|---|
Tanglebones | 43,301 | ACME |
Aeth Aelfan
Bot Name | Coordinates | Guild | Location/ Other Notes |
---|---|---|---|
Prince_Legend | 368,154 | LLL |
Emerald Valley Trade Route
Bot Name | Coordinates | Guild | Location/ Other Notes |
---|---|---|---|
Citizen | 311,253 | LNX | By the Bookstore, near to storage |
ClamCake | 315,336 | ||
Mattamus | 148,128, | ||
Passion | 273,253 | ||
Pound | 269,283 | ||
Tina | 291,259 | ||
Zartob | 263,263 | IRON | |
Zarumeon | 260,263 | IRON |
Glacmor
Bot Name | Coordinates | Guild | Location/ Other Notes |
---|---|---|---|
Lord_Legend | 357,138 | LLL | |
MonkeySoup | KD | in the Academy near Storage |
Hurquin
Bot Name | Coordinates | Guild | Location/ Other Notes |
---|---|---|---|
LumberJack | 123,74 | LoGG |
Idaloran
Bot Name | Coordinates | Guild | Location/ Other Notes |
---|---|---|---|
C2_Trader | Idaloran Marketplace |
Kusamura Jungle
Bot Name | Coordinates | Guild | Location/ Other Notes |
---|---|---|---|
Iduna | 39,62 | Krrick | Underground cave in the Kusamura jungle/Willowvine Titanium mine |
Irsis
Bot Name | Coordinates | Guild | Location/ Other Notes |
---|---|---|---|
Freya | 188,164 | PATH | |
Narai | 221,174 | PAL | |
Paladina | 248,158 | PAL |
Isle of the Forgotten
Bot Name | Coordinates | Guild | Location/ Other Notes |
---|---|---|---|
Spiderwire | 99,40 |
Melinis
Bot Name | Coordinates | Guild | Location/ Other Notes |
---|---|---|---|
Arachnid | 131,193 in coal cave (far NW corner) |
Palon Vertas
Bot Name | Coordinates | Guild | Location/ Other Notes |
---|---|---|---|
Alice | 259,190 | MWAR | |
Calliope | 263,176 | MU$E | |
GreyStar | 234,120 | banedon | |
Shari | 240,140 | ||
ShrimpTaco | 292,139 | ||
Valhalla | 186,144 |
South Redmoon
Bot Name | Coordinates | Guild | Location/ Other Notes |
---|---|---|---|
Chimothy | 146,226 | ||
Fame_Store | 130,207 | Fame | |
Vulcanus | 89,326 | ||
WeaselTurd | 170,219 | LGC |
Willowvine Forest
Bot Name | Coordinates | Guild | Location/ Other Notes |
---|---|---|---|
Iduna | 39,62 | Krrick | Underground cave in the Kusamura jungle/Willowvine Titanium mine |
Zirakgunda
Bot Name | Coordinates | Guild | Location/ Other Notes |
---|---|---|---|
Laubster | 156,268 | PEN | in the middle of the mine at a Bazaar booth. |