Difference between revisions of "Gentoo Penguin"
Jump to navigation
Jump to search
m |
m (+cat) |
||
| Line 1: | Line 1: | ||
{{FoCW_Header|Gentoo Penguin|The Creatures of Eternal Lands}} | {{FoCW_Header|Gentoo Penguin|The Creatures of Eternal Lands}} | ||
| − | |||
| − | |||
| − | |||
| − | |||
[[Image:creature_gentoo_penguin.png|thumb|400px|right|Gentoo Penguin]] | [[Image:creature_gentoo_penguin.png|thumb|400px|right|Gentoo Penguin]] | ||
| + | == Statistics == | ||
{| | {| | ||
| Attack/Defense: || <font color="green">?/?</font> | | Attack/Defense: || <font color="green">?/?</font> | ||
| Line 19: | Line 16: | ||
=== Locations === | === Locations === | ||
===== Irilion (C2) ===== | ===== Irilion (C2) ===== | ||
| − | *[[Image:Irinveron 25px.png]] [[ | + | *[[Image:Irinveron 25px.png]] [[Irinveron]] |
=== Drops === | === Drops === | ||
| − | *[[Image:Bones.png|25px]] 2 [[ | + | *[[Image:Bones.png|25px]] 2 [[Bones]] |
| − | *[[Image:Raw Meat.png|25px]] 3 [[ | + | *[[Image:Raw Meat.png|25px]] 3 [[Raw Meat]] |
{{Creatures/Nav}} | {{Creatures/Nav}} | ||
| + | [[Category:Animals]] | ||
Revision as of 21:04, 18 December 2008
Gentoo Penguin
The Creatures of Eternal Lands
Statistics
| Attack/Defense: | ?/? |
| Health Points: | 25 |
| Mana Points: | 0 |
| Ignore level: | N/A |
| Summonable: | No |
Locations
Irilion (C2)
Drops
