Difference between revisions of "Skeleton"
Jump to navigation
Jump to search
m (→Rare Drops) |
|||
Line 53: | Line 53: | ||
**[[Image:Potion of Summoning.png|25px]] 5 [[Potion of Summoning]] | **[[Image:Potion of Summoning.png|25px]] 5 [[Potion of Summoning]] | ||
* [[Books]] | * [[Books]] | ||
− | |||
**[[Image:Brown Book.png|25px]] 1 [[Book of Steel Two Edged Sword of Fire]] | **[[Image:Brown Book.png|25px]] 1 [[Book of Steel Two Edged Sword of Fire]] | ||
Revision as of 08:44, 5 September 2009
Skeleton
The monsters of Eternal Lands
Contents
Statistics
Attack/Defense: | 33/28 |
Health Points: | 25 |
Mana Points: | 0 |
Ignore level: | Defense 26 |
Summonable: | Instant |
Locations
Seridia (C1)
Irilion (C2)
Drops
- 8 Bones
- 0-7 Gold coins
Rare Drops
Summoning
Ingredients
- 10 Bones
- 3 Death Essence
- 3 Life Essence
Summoning information
Recommended Summoning level: 32
Base Summoning experience given: 64
Required tools:
- None
Knowledge required:
Required nexus:
Mana subtracted: 37
|