Difference between revisions of "Grizzly Bear"
Jump to navigation
Jump to search
m |
m (→Locations: added diamond cave) |
||
(23 intermediate revisions by 9 users not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{FoCW Header|Grizzly Bear|The Creatures of Eternal Lands}} |
− | |||
− | |||
− | == | + | == Statistics == |
− | [[ | + | {| align="right" |
+ | | __TOC__ | ||
+ | |} | ||
+ | '''Will sometimes [[mana burn]] its opponent.''' | ||
+ | {| | ||
+ | | Attack/Defense: || <span style="color:green;">65/30</span> | ||
+ | |- | ||
+ | | Health Points: || <span style="color:green;">130</span> | ||
+ | |- | ||
+ | | Mana Points: || <span style="color:green;">30</span> | ||
+ | |- | ||
+ | | Ignore level: || <span style="color:green;">N/A</span> | ||
+ | |- | ||
+ | | Summonable: || No | ||
+ | |- | ||
+ | | Respawn Time: || <font color="green">22 seconds</font> | ||
+ | |- | ||
+ | | Achievement: || [[Achievements#Medium_level_monsters_killer|Medium]] | ||
+ | |} | ||
− | + | == Creature == | |
− | + | [[File:creature gbear.png|thumb|400px|right|Grizzly Bear]] | |
− | |||
− | |||
− | |||
− | |||
=== Locations === | === Locations === | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | {| class="wikitable" width="35%" style="display: inline-table; text-align: center" | |
− | + | |- | |
+ | ! colspan="4" | Seridia (C1) | ||
+ | |- | ||
+ | | style="width: 2.5%;" | [[File:Desert Pines 25px.png]] | ||
+ | | style="width: 42.5%;" | [[Desert Pines]] | ||
+ | | style="width: 2.5%;" | [[File:Morcraven Marsh 25px.png]] | ||
+ | | [[Morcraven Marsh]] | ||
+ | |- | ||
+ | | [[File:Nordcarn 25px.png]] | ||
+ | | [[Nordcarn]] | ||
+ | | [[File:Tarsengaard 25px.png]] | ||
+ | | [[Tarsengaard]] | ||
+ | |- | ||
+ | | [[File:Valley of the Dwarves 25px.png]] | ||
+ | | [[Valley of the Dwarves]] | ||
+ | | [[File:White Stone 25px.png]] | ||
+ | | [[White Stone]] | ||
+ | |- | ||
+ | | [[File:White Stone 25px.png]] | ||
+ | | [[Diamond Cave]] | ||
+ | |} | ||
− | === | + | {| class="wikitable" width="17.5%" style="display: inline-table; text-align: center" |
− | + | |- | |
− | + | ! colspan="2" | Irilion (C2) | |
− | + | |- | |
− | + | | style="width: 5%;" | [[File:Aeth Aelfan 25px.png]] | |
+ | | [[Aeth Aelfan]] | ||
+ | |- | ||
+ | | [[File:Zirakinbar 25px.png]] | ||
+ | | [[Zirakinbar]] | ||
+ | |} | ||
=== Drops === | === Drops === | ||
− | + | {| class="wikitable" width="17.5%" style="display: inline-table; text-align: center" | |
− | + | |- | |
+ | ! colspan="2" | Normal Drops | ||
+ | |- | ||
+ | | style="width: 5%;" | [[File:Bones.png|25px]] | ||
+ | | 4 [[Bones]] | ||
+ | |- | ||
+ | | [[File:Raw Meat.png|25px]] | ||
+ | | 3 [[Raw Meat]] | ||
+ | |- | ||
+ | | [[File:Bear Fur.png|25px]] | ||
+ | | 1 [[Bear Fur]] | ||
+ | |} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | {{Creatures/Nav}} | |
− | + | [[Category:Animals]] |
Latest revision as of 17:33, 9 October 2018
Grizzly Bear
The Creatures of Eternal Lands
Statistics
Contents |
Will sometimes mana burn its opponent.
Attack/Defense: | 65/30 |
Health Points: | 130 |
Mana Points: | 30 |
Ignore level: | N/A |
Summonable: | No |
Respawn Time: | 22 seconds |
Achievement: | Medium |
Creature
Locations
Seridia (C1) | |||
---|---|---|---|
Desert Pines | Morcraven Marsh | ||
Nordcarn | Tarsengaard | ||
Valley of the Dwarves | White Stone | ||
Diamond Cave |
Irilion (C2) | |
---|---|
Aeth Aelfan | |
Zirakinbar |
Drops
Normal Drops | |
---|---|
4 Bones | |
3 Raw Meat | |
1 Bear Fur |