Difference between revisions of "Large Spider"
Jump to navigation
Jump to search
m (→Locations: added vermor castle) |
m (→Locations: added sewers) |
||
| Line 56: | Line 56: | ||
| [[File:White Stone 25px.png]] | | [[File:White Stone 25px.png]] | ||
| [[Vermor Castle]] | | [[Vermor Castle]] | ||
| + | | [[File:White Stone 25px.png]] | ||
| + | | [[White Stone City Sewers]] | ||
|} | |} | ||
Revision as of 18:54, 9 October 2018
Large Spider
The creatures of Eternal Lands
- See also: Spider
Statistics
Will sometimes paralyze its opponent for 3 turns.
| Attack/Defense: | 28/30 |
| Magic Resistance: | 5 |
| Health Points: | 50 |
| Mana Points: | 30 |
| Ignore level: | N/A |
| Summonable: | Stone |
| Respawn Time: | 53 seconds |
| Achievement: | Low |
Creature
Locations
| Seridia (C1) | |||
|---|---|---|---|
| Crystal Caverns | Morcraven Marsh Caves | ||
| Naralik | Nordcarn North Cave (PK) | ||
| Naralik Catacombs | Titanium Mines | ||
| Spider Cavern | Carmien Manor | ||
| Vermor Castle | White Stone City Sewers | ||
| Irilion (C2) | |
|---|---|
| Hurquin Crypt | |
| Idaloran Caves | |
| Monster Lair (PK) | |
Drops
| Normal Drops | |
|---|---|
| 0-1 Thread | |
Summoning
- This creature can only be summoned with a
Giant Spider Summoning Stone.
