Difference between revisions of "Green Snake"
Jump to navigation
Jump to search
m (→Locations: added IDA) |
|||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{FoCW Header|Green Snake|The creatures of Eternal Lands}} | {{FoCW Header|Green Snake|The creatures of Eternal Lands}} | ||
+ | |||
+ | == Statistics == | ||
{| align="right" | {| align="right" | ||
| __TOC__ | | __TOC__ | ||
|} | |} | ||
− | |||
− | |||
− | |||
{| | {| | ||
| Attack/Defense: || <font color="green">18/9</font> | | Attack/Defense: || <font color="green">18/9</font> | ||
Line 19: | Line 18: | ||
| Respawn Time: || <font color="green">52 seconds</font> | | Respawn Time: || <font color="green">52 seconds</font> | ||
|- | |- | ||
− | | Achievement: || [[Achievements#Low_level_monsters_killer| | + | | Achievement: || [[Achievements#Low_level_monsters_killer|Low]] |
|} | |} | ||
− | == | + | == Creature == |
+ | [[File:Creature GreenSnake.jpg|thumb|400px|right|Green Snake]] | ||
− | === Seridia (C1) = | + | === Locations === |
− | + | {| class="wikitable" width="35%" style="display: inline-table; text-align: center" | |
− | + | |- | |
− | + | ! colspan="4" | Seridia (C1) | |
− | + | |- | |
− | + | | style="width: 2.5%;" | [[File:Desert Pines 25px.png]] | |
− | + | | style="width: 42.5%;" | [[Desert Pines]] | |
− | + | | style="width: 2.5%;" | [[File:Morcraven Marsh 25px.png]] | |
− | + | | [[Morcraven Marsh]] | |
− | + | |- | |
− | + | | [[File:Naralik 25px.png]] | |
− | + | | [[Naralik]] | |
+ | | [[File:Portland 25px.png]] | ||
+ | | [[Portland]] | ||
+ | |- | ||
+ | | [[File:Tahraji Desert 25px.png]] | ||
+ | | [[Tahraji Desert]] <font color="red">(PK)</font> | ||
+ | | [[File:Tarsengaard 25px.png]] | ||
+ | | [[Tarsengaard]] | ||
+ | |- | ||
+ | | [[File:White Stone 25px.png]] | ||
+ | | [[White Stone]] Southern Beach | ||
+ | | [[File:White Stone 25px.png]] | ||
+ | | [[Selain Temple]] | ||
+ | |} | ||
− | == | + | {| class="wikitable" width="17.5%" style="display: inline-table; text-align: center" |
− | + | |- | |
+ | ! colspan="2" | Irilion (C2) | ||
+ | |- | ||
+ | | style="width: 5%;" | [[File:Bethel 25px.png]] | ||
+ | | [[Bethel]] | ||
+ | |- | ||
+ | | style="width: 5%;" | [[File:Hurquin 25px.png]] | ||
+ | | [[Hurquin]] | ||
+ | |- | ||
+ | | [[File:Idaloran 25px.png]] | ||
+ | | [[Idaloran]] | ||
+ | |} | ||
− | === | + | === Drops === |
− | + | {| class="wikitable" width="17.5%" style="display: inline-table; text-align: center" | |
− | + | |- | |
+ | ! colspan="2" | Normal Drops | ||
+ | |- | ||
+ | | style="width: 5%;" | [[File:Green Snake Skin.png|25px]] | ||
+ | | 1 [[Green Snake Skin]] | ||
+ | |- | ||
+ | |} | ||
+ | {| class="wikitable" width="17.5%" style="display: inline-table; text-align: center" | ||
+ | |- | ||
+ | ! colspan="2" | Rare Drops | ||
+ | |- | ||
+ | | style="width: 5%;" | [[File:Snake Token.png|25px]] | ||
+ | | 1 [[Snake Token]] | ||
+ | |- | ||
+ | |} | ||
+ | {| class="wikitable" width="17.5%" style="display: inline-table; text-align: center" | ||
+ | |- | ||
+ | ! colspan="2" | Very Rare Drops | ||
+ | |- | ||
+ | | style="width: 5%;" | [[File:Brown Book.png|25px]] | ||
+ | | 1 [[Book of Fire Sword]] | ||
+ | |- | ||
+ | |} | ||
== Summoning == | == Summoning == | ||
Line 60: | Line 106: | ||
|ing3 = Life Essence | |ing3 = Life Essence | ||
}} | }} | ||
+ | |||
{{Creatures/Nav}} | {{Creatures/Nav}} |
Latest revision as of 19:44, 9 October 2018
Green Snake
The creatures of Eternal Lands
Statistics
Attack/Defense: | 18/9 |
Health Points: | 20 |
Mana Points: | 0 |
Ignore level: | N/A |
Summonable: | Instant |
Respawn Time: | 52 seconds |
Achievement: | Low |
Creature
Locations
Seridia (C1) | |||
---|---|---|---|
Desert Pines | Morcraven Marsh | ||
Naralik | Portland | ||
Tahraji Desert (PK) | Tarsengaard | ||
White Stone Southern Beach | Selain Temple |
Irilion (C2) | |
---|---|
Bethel | |
Hurquin | |
Idaloran |
Drops
Normal Drops | |
---|---|
1 Green Snake Skin |
Rare Drops | |
---|---|
1 Snake Token |
Very Rare Drops | |
---|---|
1 Book of Fire Sword |
Summoning
Ingredients
Summoning information
Recommended Summoning level: 8
Base Summoning experience given: 21
Required tools:
- None
Knowledge required:
Required nexus:
Mana subtracted: 13
|