Difference between revisions of "King Penguin"
Jump to navigation
Jump to search
m |
m |
||
| Line 2: | Line 2: | ||
Back to the [[Combat Order|Combat Order]] | Back to the [[Combat Order|Combat Order]] | ||
| − | |||
== King Penguin == | == King Penguin == | ||
| Line 24: | Line 23: | ||
* 2 [[Items/Bone|Bones]] | * 2 [[Items/Bone|Bones]] | ||
* 3 [[Items/Raw_Meat|Raw Meat]] | * 3 [[Items/Raw_Meat|Raw Meat]] | ||
| + | |||
| + | |||
| + | {{Creatures/Nav}} | ||
Revision as of 19:29, 14 February 2008
King Penguin
The Creatures of Eternal Lands
Back to the Combat Order
King Penguin
| Attack/Defense: | 28/28 |
| Health Points: | 30 |
| Mana Points: | 0 |
| Ignore level: | N/A |
| Summonable: | No |
Locations
Drops
