Difference between revisions of "Large Spider"
Jump to navigation
Jump to search
MrDolomite (talk | contribs) m (''See also: Spiders'') |
m (→Locations) |
||
(25 intermediate revisions by 10 users not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{FoCW Header|Large Spider|The creatures of Eternal Lands}} |
− | ''See also: | + | |
− | '''Will sometimes paralyze its opponent.''' | + | :''See also: [[Spider]]'' |
− | + | ||
+ | == Statistics == | ||
+ | {| align="right" | ||
+ | | __TOC__ | ||
+ | |} | ||
+ | '''Will sometimes [[paralysis|paralyze]] its opponent for 3 turns.''' | ||
{| | {| | ||
− | | Attack/Defense: || < | + | | Attack/Defense: || <span style="color:green;">28/30</span> |
+ | |- | ||
+ | | Magic Resistance: || <span style="color:green;">5</span> | ||
|- | |- | ||
− | | Health Points: || < | + | | Health Points: || <span style="color:green;">50</span> |
|- | |- | ||
− | | Mana Points: || < | + | | Mana Points: || <span style="color:green;">30</span> |
|- | |- | ||
− | | Ignore level: || < | + | | Ignore level: || <span style="color:green;">N/A</span> |
|- | |- | ||
| Summonable: || [[Giant Spider Summoning Stone|Stone]] | | Summonable: || [[Giant Spider Summoning Stone|Stone]] | ||
+ | |- | ||
+ | | Respawn Time: || <font color="green">53 seconds</font> | ||
+ | |- | ||
+ | | Achievement: || [[Achievements#Low_level_monsters_killer|Low]] | ||
|} | |} | ||
+ | |||
+ | == Creature == | ||
+ | [[File:monster lspider.png|thumb|400px|right|Large Spider]] | ||
=== Locations === | === Locations === | ||
− | ==== | + | {| class="wikitable" width="35%" style="display: inline-table; text-align: center" |
− | + | |- | |
− | + | ! colspan="4" | Seridia (C1) | |
− | + | |- | |
− | + | | style="width: 2.5%;" | [[File:Desert Pines 25px.png]] | |
− | + | | style="width: 42.5%;" | [[Crystal Caverns]] | |
+ | | style="width: 2.5%;" | [[File:Morcraven Marsh 25px.png]] | ||
+ | | [[Morcraven Marsh Caves]] | ||
+ | |- | ||
+ | | [[File:Naralik 25px.png]] | ||
+ | | [[Naralik]] | ||
+ | | [[File:Nordcarn 25px.png]] | ||
+ | | [[Nordcarn North Cave]] <font color="red">(PK)</font> | ||
+ | |- | ||
+ | | [[File:Naralik 25px.png]] | ||
+ | | [[Naralik Catacombs]] | ||
+ | | [[File:Portland 25px.png]] | ||
+ | | [[Titanium Mines]] | ||
+ | |- | ||
+ | | [[File:Tarsengaard 25px.png]] | ||
+ | | [[Spider Cavern]] | ||
+ | | [[File:Southern Kilaran 25px.png]] | ||
+ | | [[Carmien Manor]] | ||
+ | |- | ||
+ | | [[File:White Stone 25px.png]] | ||
+ | | [[Vermor Castle]] | ||
+ | | [[File:White Stone 25px.png]] | ||
+ | | [[White Stone City Sewers]] | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" width="17.5%" style="display: inline-table; text-align: center" | ||
+ | |- | ||
+ | ! colspan="2" | Irilion (C2) | ||
+ | |- | ||
+ | | style="width: 5%;" | [[File:Hurquin 25px.png]] | ||
+ | | [[Hurquin Crypt]] | ||
+ | |- | ||
+ | | [[File:Idaloran 25px.png]] | ||
+ | | [[Idaloran]] | ||
+ | |- | ||
+ | | [[File:Idaloran 25px.png]] | ||
+ | | [[Idaloran Caves]] | ||
+ | |- | ||
+ | | [[File:Idaloran 25px.png]] | ||
+ | | [[Nymorq Wood Cave]] | ||
+ | |- | ||
+ | | [[File:Emerald Valley Trade Route 25px.png]] | ||
+ | | [[Monster Lair]] <font color="red">(PK)</font> | ||
+ | |- | ||
+ | | [[File:Aeth Aelfan 25px.png]] | ||
+ | | [[Wyrmgoth Underground]] | ||
+ | |} | ||
+ | |||
=== Drops === | === Drops === | ||
− | + | {| class="wikitable" width="17.5%" style="display: inline-table; text-align: center" | |
+ | |- | ||
+ | ! colspan="2" | Normal Drops | ||
+ | |- | ||
+ | | style="width: 5%;" | [[File:Thread.png|25px]] | ||
+ | | 0-1 [[Thread]] | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | == Summoning == | ||
+ | |||
+ | * This creature can only be summoned with a [[File:Giant Spider Summoning Stone.png|25px]] [[Giant Spider Summoning Stone]]. | ||
{{Creatures/Nav}} | {{Creatures/Nav}} | ||
+ | |||
[[Category:Animals]] | [[Category:Animals]] |
Latest revision as of 20:15, 9 October 2018
Large Spider
The creatures of Eternal Lands
- See also: Spider
Statistics
Will sometimes paralyze its opponent for 3 turns.
Attack/Defense: | 28/30 |
Magic Resistance: | 5 |
Health Points: | 50 |
Mana Points: | 30 |
Ignore level: | N/A |
Summonable: | Stone |
Respawn Time: | 53 seconds |
Achievement: | Low |
Creature
Locations
Seridia (C1) | |||
---|---|---|---|
Crystal Caverns | Morcraven Marsh Caves | ||
Naralik | Nordcarn North Cave (PK) | ||
Naralik Catacombs | Titanium Mines | ||
Spider Cavern | Carmien Manor | ||
Vermor Castle | White Stone City Sewers |
Irilion (C2) | |
---|---|
Hurquin Crypt | |
Idaloran | |
Idaloran Caves | |
Nymorq Wood Cave | |
Monster Lair (PK) | |
Wyrmgoth Underground |
Drops
Normal Drops | |
---|---|
0-1 Thread |
Summoning
- This creature can only be summoned with a Giant Spider Summoning Stone.