Difference between revisions of "Tank Rabbit"
Jump to navigation
Jump to search
m (cleanup) |
ELWikiBot2 (talk | contribs) m (Robot: Cosmetic changes) |
||
(3 intermediate revisions by 3 users not shown) | |||
Line 7: | Line 7: | ||
|} | |} | ||
− | [[File: | + | [[File:Creature tankrabbit.png|thumb|400px|right|Tank Rabbit]] |
== Statistics == | == Statistics == | ||
+ | Tank Rabbits have the [[Evanescence Perk]] and high armor, making them difficult to hit. | ||
{| | {| | ||
| Attack/Defense: || <span style="color:green;">?/?</span> | | Attack/Defense: || <span style="color:green;">?/?</span> | ||
Line 23: | Line 24: | ||
== Summoning == | == Summoning == | ||
+ | Produces 2 Tank Rabbits. | ||
{{ManuInfo | {{ManuInfo | ||
|item = Tank Rabbit | |item = Tank Rabbit | ||
Line 40: | Line 42: | ||
== Locations == | == Locations == | ||
− | *None, only summonable | + | * None, only summonable |
== Drops == | == Drops == | ||
− | *None | + | * None |
− | ==References== | + | == References == |
− | *[http://www.eternal-lands.com/forum/index.php?showtopic=49280 Server update 2009-04-10] | + | * [http://www.eternal-lands.com/forum/index.php?showtopic=49280 Server update 2009-04-10] |
{{Creatures/Nav}} | {{Creatures/Nav}} | ||
{{Summoning/Nav}} | {{Summoning/Nav}} | ||
+ | |||
[[Category:Animals]] | [[Category:Animals]] | ||
[[Category:Summons]] | [[Category:Summons]] |
Latest revision as of 18:59, 8 December 2010
Tank Rabbit
The Creatures of Eternal Lands
- See also: Rabbit
Statistics
Tank Rabbits have the Evanescence Perk and high armor, making them difficult to hit.
Attack/Defense: | ?/? |
Health Points: | 150 |
Mana Points: | 63 |
Ignore level: | N/A |
Summonable: | Instant |
Summoning
Produces 2 Tank Rabbits.
Ingredients
- 1 Brown Rabbit Fur
- 1 Bones
- 1 Raw Meat
- 1 Life Essence
- 1 Titanium Bar
Summoning information
Recommended Summoning level: 58
Base Summoning experience given: 200
Required tools:
- None
Knowledge required:
- None
Required nexus:
Mana subtracted: 63
Locations
- None, only summonable
Drops
- None
References
|