Difference between revisions of "Large Spider"
Jump to navigation
Jump to search
m (→Locations: added monster lair) |
m (→Locations) |
||
(8 intermediate revisions by the same user not shown) | |||
Line 26: | Line 26: | ||
|} | |} | ||
− | == | + | == Creature == |
[[File:monster lspider.png|thumb|400px|right|Large Spider]] | [[File:monster lspider.png|thumb|400px|right|Large Spider]] | ||
+ | |||
=== Locations === | === Locations === | ||
− | |||
{| class="wikitable" width="35%" style="display: inline-table; text-align: center" | {| class="wikitable" width="35%" style="display: inline-table; text-align: center" | ||
|- | |- | ||
− | ! colspan="4" | Seridia | + | ! colspan="4" | Seridia (C1) |
|- | |- | ||
| style="width: 2.5%;" | [[File:Desert Pines 25px.png]] | | style="width: 2.5%;" | [[File:Desert Pines 25px.png]] | ||
Line 44: | Line 44: | ||
| [[Nordcarn North Cave]] <font color="red">(PK)</font> | | [[Nordcarn North Cave]] <font color="red">(PK)</font> | ||
|- | |- | ||
+ | | [[File:Naralik 25px.png]] | ||
+ | | [[Naralik Catacombs]] | ||
| [[File:Portland 25px.png]] | | [[File:Portland 25px.png]] | ||
| [[Titanium Mines]] | | [[Titanium Mines]] | ||
+ | |- | ||
| [[File:Tarsengaard 25px.png]] | | [[File:Tarsengaard 25px.png]] | ||
| [[Spider Cavern]] | | [[Spider Cavern]] | ||
+ | | [[File:Southern Kilaran 25px.png]] | ||
+ | | [[Carmien Manor]] | ||
+ | |- | ||
+ | | [[File:White Stone 25px.png]] | ||
+ | | [[Vermor Castle]] | ||
+ | | [[File:White Stone 25px.png]] | ||
+ | | [[White Stone City Sewers]] | ||
|} | |} | ||
{| class="wikitable" width="17.5%" style="display: inline-table; text-align: center" | {| class="wikitable" width="17.5%" style="display: inline-table; text-align: center" | ||
|- | |- | ||
− | ! colspan="2" | Irilion | + | ! colspan="2" | Irilion (C2) |
|- | |- | ||
| style="width: 5%;" | [[File:Hurquin 25px.png]] | | style="width: 5%;" | [[File:Hurquin 25px.png]] | ||
| [[Hurquin Crypt]] | | [[Hurquin Crypt]] | ||
|- | |- | ||
− | | | + | | [[File:Idaloran 25px.png]] |
+ | | [[Idaloran]] | ||
+ | |- | ||
+ | | [[File:Idaloran 25px.png]] | ||
| [[Idaloran Caves]] | | [[Idaloran Caves]] | ||
|- | |- | ||
− | | | + | | [[File:Idaloran 25px.png]] |
+ | | [[Nymorq Wood Cave]] | ||
+ | |- | ||
+ | | [[File:Emerald Valley Trade Route 25px.png]] | ||
| [[Monster Lair]] <font color="red">(PK)</font> | | [[Monster Lair]] <font color="red">(PK)</font> | ||
+ | |- | ||
+ | | [[File:Aeth Aelfan 25px.png]] | ||
+ | | [[Wyrmgoth Underground]] | ||
|} | |} | ||
Latest revision as of 20:15, 9 October 2018
Large Spider
The creatures of Eternal Lands
- See also: Spider
Statistics
Will sometimes paralyze its opponent for 3 turns.
Attack/Defense: | 28/30 |
Magic Resistance: | 5 |
Health Points: | 50 |
Mana Points: | 30 |
Ignore level: | N/A |
Summonable: | Stone |
Respawn Time: | 53 seconds |
Achievement: | Low |
Creature
Locations
Seridia (C1) | |||
---|---|---|---|
Crystal Caverns | Morcraven Marsh Caves | ||
Naralik | Nordcarn North Cave (PK) | ||
Naralik Catacombs | Titanium Mines | ||
Spider Cavern | Carmien Manor | ||
Vermor Castle | White Stone City Sewers |
Irilion (C2) | |
---|---|
Hurquin Crypt | |
Idaloran | |
Idaloran Caves | |
Nymorq Wood Cave | |
Monster Lair (PK) | |
Wyrmgoth Underground |
Drops
Normal Drops | |
---|---|
0-1 Thread |
Summoning
- This creature can only be summoned with a Giant Spider Summoning Stone.