Difference between revisions of "Brown Snake"
Jump to navigation
Jump to search
m (minor changes, (C1), just Creature,) |
|||
(2 intermediate revisions by one other user not shown) | |||
Line 41: | Line 41: | ||
|- | |- | ||
| [[File:White Stone 25px.png]] | | [[File:White Stone 25px.png]] | ||
− | | [[White Stone]] Southern Beach | + | | [[White Stone]] Southern Beach mostly |
+ | |} | ||
+ | |||
+ | {| class="wikitable" width="17.5%" style="display: inline-table; text-align: center" | ||
+ | |- | ||
+ | ! colspan="2" | Irilion (C2) | ||
+ | |- | ||
+ | | style="width: 5%;" | [[File:Idaloran 25px.png]] | ||
+ | | [[Idaloran]] | ||
+ | |- | ||
+ | | [[File:Melinis 25px.png]] | ||
+ | | [[Melinis]] | ||
|} | |} | ||
Latest revision as of 07:29, 23 January 2019
Brown Snake
The creatures of Eternal Lands
Statistics
Attack/Defense: | 22/14 |
Health Points: | 40 |
Mana Points: | 0 |
Ignore level: | N/A |
Summonable: | Instant |
Respawn Time: | 52 seconds |
Achievement: | Low |
Creature
Locations
Seridia (C1) | |||
---|---|---|---|
Desert Pines | Morcraven Marsh | ||
Naralik | Tarsengaard | ||
White Stone Southern Beach mostly |
Irilion (C2) | |
---|---|
Idaloran | |
Melinis |
Drops
Normal Drops | |
---|---|
1 Brown Snake Skin |
Rare Drops | |
---|---|
1 Snake Token |
Very Rare Drops | |
---|---|
1 Book of Fire Sword |
Summoning
Ingredients
Summoning information
Recommended Summoning level: 17
Base Summoning experience given: 30
Required tools:
- None
Knowledge required:
Required nexus:
Mana subtracted: 22
|