Difference between revisions of "Rat"
Jump to navigation
Jump to search
m (→Locations: added sewers) |
m (→Locations: evtr tavern cellar) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 58: | Line 58: | ||
! colspan="2" | Irilion (C2) | ! colspan="2" | Irilion (C2) | ||
|- | |- | ||
− | | style="width: 5%;" | [[File:Zirakinbar 25px.png]] | + | | style="width: 5%;" | [[File:Palon Vertas 25px.png]] |
+ | | [[Southern cave]] | ||
+ | |- | ||
+ | | [[File:Idaloran 25px.png]] | ||
+ | | [[Jahir Beach Cave]] | ||
+ | |- | ||
+ | | [[File:Aeth Aelfan 25px.png]] | ||
+ | | [[Wyrmgoth Underground]] | ||
+ | |- | ||
+ | | [[File:Emerald Valley Trade Route 25px.png]] | ||
+ | | [[Tavern Cellar]] | ||
+ | |- | ||
+ | | [[File:Zirakinbar 25px.png]] | ||
| [[Fisherman's Cave]] | | [[Fisherman's Cave]] | ||
|} | |} |
Latest revision as of 14:22, 5 November 2018
Rat
The Creatures of Eternal Lands
Statistics
Attack/Defense: | 2/3 |
Health Points: | 15 |
Mana Points: | 0 |
Ignore level: | N/A |
Summonable: | Instant |
Respawn Time: | 22 seconds |
Achievement: | Low |
Creature
Locations
Seridia (C1) | |
---|---|
Isla Prima | |
"Rat" Cave | |
Coal Cave | |
Crystal Caverns | |
Eastern Cave | |
Magic School Sewers (PK) | |
Magic School Garden | |
White Stone City Sewers |
Irilion (C2) | |
---|---|
Southern cave | |
Jahir Beach Cave | |
Wyrmgoth Underground | |
Tavern Cellar | |
Fisherman's Cave |
Drops
Normal Drops | |
---|---|
1 Bones | |
1 Raw Meat | |
1 Rat Tail |
Rare Drops | |
---|---|
1 Rat Token |
Summoning
Ingredients
- 1 Rat Tail
- 1 Bones
- 1 Raw Meat
- 1 Life Essence
Summoning information
Recommended Summoning level: 3
Base Summoning experience given: 7
Required tools:
- None
Knowledge required:
- None
Required nexus:
- None
Mana subtracted: 7
|