Difference between revisions of "Frozen Dragon"
Jump to navigation
Jump to search
m (moved Frost Dragon to Frozen Dragon: Moved to match the true name of the new monster) |
(→Invasion Drops: correcting misinformation) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | {{FoCW Header| | + | {{FoCW Header|Frozen Dragon|Invasion monsters}} |
== Statistics == | == Statistics == | ||
Line 18: | Line 18: | ||
== Creature == | == Creature == | ||
− | [[File:Monster Ice Dragon.jpg|thumb|400px|right| | + | [[File:Monster Ice Dragon.jpg|thumb|400px|right|Frozen Dragon (looks like an Ice Dragon) (picture from [http://www.eternal-lands.com/forum/index.php?autocom=gallery&req=sc&cat=11 Official Game Art])]] |
=== Locations === | === Locations === | ||
Line 35: | Line 35: | ||
| style="width: 5%;" | [[File:Gold Coins.png|25px]] | | style="width: 5%;" | [[File:Gold Coins.png|25px]] | ||
| 280,000-480,000 [[Gold Coins]] | | 280,000-480,000 [[Gold Coins]] | ||
+ | |- | ||
+ | | style="width: 5%;" | [[File:Poison Antidote.png|25px]] | ||
+ | | 12 [[Poison Antidote]] | ||
|- | |- | ||
| style="width: 5%;" | [[File:Staff of Protection.png|25px]] | | style="width: 5%;" | [[File:Staff of Protection.png|25px]] | ||
Line 43: | Line 46: | ||
|- | |- | ||
| style="width: 5%;" | [[File:Point Defense.png|25px]] | | style="width: 5%;" | [[File:Point Defense.png|25px]] | ||
− | | | + | | 2800 [[Point Defense]] |
|} | |} | ||
{| class="wikitable" width="22.5%" style="display: inline-table; text-align: center" | {| class="wikitable" width="22.5%" style="display: inline-table; text-align: center" | ||
− | |||
! colspan="2" | Other Drops | ! colspan="2" | Other Drops | ||
|- | |- | ||
− | | | + | | style="width: 5%;" | [[File:Animal Removal Stone.png|25px]] |
− | | | + | | 1 [[Removal Stones#Nexus Removal Stones|Human Removal Stone]] |
|} | |} | ||
Line 60: | Line 62: | ||
== Information == | == Information == | ||
− | + | Because it uses [[Potion of Great Healing]] and [[Staff of Protection]] its health can be at least 72000 HP while fighting. Besides GHP it carries [[Poison Antidote]] potions which it uses to stop poison and [[Point Defense]] to minimise damage from archery projectiles. It summons 80 [[Giant]]s total. Some of those [[Giant]]s are each able to summon 2 [[Black Bear]]s too. | |
− | + | <!--In addition to the [[Castellan]] it summons 30 [[Little Dragon Blue]] at 6k hit points.--> | |
− | Because it uses [[Potion of Great Healing]] and [[Staff of Protection]] its health can be at least 72000 HP while fighting. Besides GHP it carries [[Poison Antidote]] potions which it uses to stop poison and [[Point Defense]] to minimise damage from archery projectiles. It summons | ||
− | In addition to the [[Castellan]] it summons 30 [[Little Dragon Blue]] at 6k hit points. | ||
It ignores [[Monster Magnetism Perk]] or [[Monster Magnetism Cloak]], has no [[True Sight]]. Every new spawned monster have different build with a random weakness. | It ignores [[Monster Magnetism Perk]] or [[Monster Magnetism Cloak]], has no [[True Sight]]. Every new spawned monster have different build with a random weakness. | ||
Line 69: | Line 69: | ||
'''Warning: Creatures will be summoned @''' | '''Warning: Creatures will be summoned @''' | ||
− | ::* 26000 health ( | + | ::* 26000 health (30 Giants) |
::* 21000 health (10 Giants) | ::* 21000 health (10 Giants) | ||
::* 16000 health (10 Giants) | ::* 16000 health (10 Giants) | ||
::* 12000 health (10 Giants) | ::* 12000 health (10 Giants) | ||
− | ::* | + | ::* 9000 health (20 Giants) |
− | ::* | + | ::* 8000 health (30 Little Blue Dragons) |
− | |||
{{Creatures/Nav}} | {{Creatures/Nav}} | ||
[[Category:Invasion creatures]] | [[Category:Invasion creatures]] |
Latest revision as of 16:10, 1 January 2020
Frozen Dragon
Invasion monsters
Statistics
Attack/Defense: | ???/??? |
Health Points: | 32000 (~72000 total) |
Mana Points: | ?? |
Ignore level: | None |
Summonable: | No |
Creature
Locations
Invasions |
---|
Uncapped |
Invasion Drops
Normal Drops | |
---|---|
280,000-480,000 Gold Coins | |
12 Poison Antidote | |
1 Staff of Protection | |
1 Golden Star Mace | |
2800 Point Defense |
Other Drops | |
---|---|
1 Human Removal Stone |
- The Staff of Protection may break while fighting.
- The Golden Star Mace may break while fighting and the opponent can be BroDded as well.
- Will drop fewer Point Defense if ranged.
Information
Because it uses Potion of Great Healing and Staff of Protection its health can be at least 72000 HP while fighting. Besides GHP it carries Poison Antidote potions which it uses to stop poison and Point Defense to minimise damage from archery projectiles. It summons 80 Giants total. Some of those Giants are each able to summon 2 Black Bears too.
It ignores Monster Magnetism Perk or Monster Magnetism Cloak, has no True Sight. Every new spawned monster have different build with a random weakness.
Warning: Creatures will be summoned @
- 26000 health (30 Giants)
- 21000 health (10 Giants)
- 16000 health (10 Giants)
- 12000 health (10 Giants)
- 9000 health (20 Giants)
- 8000 health (30 Little Blue Dragons)