Difference between revisions of "Deer"
Jump to navigation
Jump to search
m (minor changes, (C1), just Creature, deleted not needed code) |
|||
| (28 intermediate revisions by 11 users not shown) | |||
| Line 1: | Line 1: | ||
| − | + | {{FoCW Header|Deer|The Creatures of Eternal Lands}} | |
| − | + | == Statistics == | |
| − | + | {| align="right" | |
| − | + | | __TOC__ | |
| + | |} | ||
| + | {| | ||
| + | | Attack/Defense: || <font color="green">12/9</font> | ||
| + | |- | ||
| + | | Magic Resistance: || <font style="color:green;">2</font> | ||
| + | |- | ||
| + | | Health Points: || <font color="green">45</font> | ||
| + | |- | ||
| + | | Mana Points: || <font color="green">0</font> | ||
| + | |- | ||
| + | | Ignore level: || <font color="green">N/A</font> | ||
| + | |- | ||
| + | | Summonable: || [[#Summoning|Instant]] | ||
| + | |- | ||
| + | | Respawn Time: || <font color="green">46 seconds</font> | ||
| + | |- | ||
| + | | Achievement: || [[Achievements#Low_level_monsters_killer|Low]] | ||
| + | |} | ||
| − | + | == Creature == | |
| − | + | [[File:Creature Deer.png|thumb|400px|right|Deer]] | |
=== Locations === | === Locations === | ||
| − | + | {| class="wikitable" width="35%" style="display: inline-table; text-align: center" | |
| − | + | |- | |
| + | ! colspan="4" | Seridia (C1) | ||
| + | |- | ||
| + | | style="width: 2.5%;" | [[File:Desert Pines 25px.png]] | ||
| + | | style="width: 42.5%;" | [[Desert Pines]] | ||
| + | | style="width: 2.5%;" | [[File:Nordcarn 25px.png]] | ||
| + | | [[Nordcarn]] | ||
| + | |- | ||
| + | | [[File:Portland 25px.png]] | ||
| + | | [[Portland]] | ||
| + | | [[File:Tarsengaard 25px.png]] | ||
| + | | [[Tarsengaard]] | ||
| + | |- | ||
| + | | [[File:Valley of the Dwarves 25px.png]] | ||
| + | | [[Valley of the Dwarves]] | ||
| + | | [[File:White Stone 25px.png]] | ||
| + | | [[White Stone]] | ||
| + | |} | ||
| + | {| class="wikitable" width="17.5%" style="display: inline-table; text-align: center" | ||
| + | |- | ||
| + | ! colspan="2" | Irilion (C2) | ||
| + | |- | ||
| + | | style="width: 5%;" | [[File:Arius 25px.png]] | ||
| + | | [[Arius]] | ||
| + | |} | ||
=== Drops === | === Drops === | ||
| − | + | {| class="wikitable" width="17.5%" style="display: inline-table; text-align: center" | |
| − | + | |- | |
| − | + | ! colspan="2" | Normal Drops | |
| − | + | |- | |
| + | | style="width: 5%;" | [[File:Bones.png|25px]] | ||
| + | | 3 [[Bones]] | ||
| + | |- | ||
| + | | [[File:Raw Meat.png|25px]] | ||
| + | | 2 [[Raw Meat]] | ||
| + | |- | ||
| + | | [[File:Deer Fur.png|25px]] | ||
| + | | 1 [[Deer Fur]] | ||
| + | |- | ||
| + | | [[File:Deer Antlers.png|25px]] | ||
| + | | 1 [[Deer Antlers]] | ||
| + | |} | ||
| − | === | + | == Summoning == |
| + | {{ManuInfo | ||
| + | |item = Deer | ||
| + | |skill = Summoning | ||
| + | |manutitle = Summoning information | ||
| + | |exp = 18 | ||
| + | |mana = 12 | ||
| + | |nexus = Animal | ||
| + | |nexuslvl = 1 | ||
| + | |lvl = 5 | ||
| + | |ing5 = Life Essence | ||
| + | |ing5amount = 2 | ||
| + | |ing4 = Raw Meat | ||
| + | |ing4amount = 3 | ||
| + | |ing3 = Bones | ||
| + | |ing3amount = 3 | ||
| + | |ing2 = Deer Fur | ||
| + | |ing1 = Deer Antlers | ||
| + | }} | ||
| + | |||
| + | |||
| + | {{Creatures/Nav}} | ||
| + | {{Summoning/Nav}} | ||
| + | |||
| + | [[Category:Animals]] | ||
| + | [[Category:Summons]] | ||
Latest revision as of 13:26, 2 October 2018
Deer
The Creatures of Eternal Lands
Statistics
| Attack/Defense: | 12/9 |
| Magic Resistance: | 2 |
| Health Points: | 45 |
| Mana Points: | 0 |
| Ignore level: | N/A |
| Summonable: | Instant |
| Respawn Time: | 46 seconds |
| Achievement: | Low |
Creature
Locations
| Seridia (C1) | |||
|---|---|---|---|
| Desert Pines | Nordcarn | ||
| Portland | Tarsengaard | ||
| Valley of the Dwarves | White Stone | ||
| Irilion (C2) | |
|---|---|
| Arius | |
Drops
| Normal Drops | |
|---|---|
| 3 Bones | |
| 2 Raw Meat | |
| 1 Deer Fur | |
| 1 Deer Antlers | |
Summoning
Ingredients
1 Deer Antlers
1 Deer Fur
3 Bones
3 Raw Meat
2 Life Essence
Summoning information
Recommended Summoning level: 5
Base Summoning experience given: 18
Required tools:
- None
Knowledge required:
- None
Required nexus:
Mana subtracted: 12
| ||||||||||||||
