Difference between revisions of "Rat"
Jump to navigation
Jump to search
m (→Rat) |
m (→Locations: evtr tavern cellar) |
||
(28 intermediate revisions by 9 users not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{FoCW Header|Rat|The Creatures of Eternal Lands}} |
− | + | == Statistics == | |
− | + | {| align="right" | |
− | + | | __TOC__ | |
− | == | + | |} |
− | |||
{| | {| | ||
− | | Attack/Defense: || 2/3 | + | | Attack/Defense: || <font color="green">2/3</font> |
|- | |- | ||
− | | Health Points: || 15 | + | | Health Points: || <font color="green">15</font> |
|- | |- | ||
− | | Mana Points: || 0 | + | | Mana Points: || <font color="green">0</font> |
|- | |- | ||
− | | Ignore level: || N/A | + | | Ignore level: || <font color="green">N/A</font> |
|- | |- | ||
− | | Summonable: || [[Summoning/ | + | | Summonable: || [[#Summoning|Instant]] |
+ | |- | ||
+ | | Respawn Time: || <font color="green">22 seconds</font> | ||
+ | |- | ||
+ | | Achievement: || [[Achievements#Low_level_monsters_killer|Low]] | ||
|} | |} | ||
+ | |||
+ | == Creature == | ||
+ | [[File:Creature Rat.png|thumb|400px|right|Rat]] | ||
=== Locations === | === Locations === | ||
− | + | {| class="wikitable" width="17.5%" style="display: inline-table; text-align: center" | |
− | + | |- | |
− | + | ! colspan="2" | Seridia (C1) | |
+ | |- | ||
+ | | style="width: 5%;" | [[File:Isla Prima 25px.png]] | ||
+ | | [[Isla Prima]] | ||
+ | |- | ||
+ | | [[File:Isla Prima 25px.png]] | ||
+ | | [[Isla Prima Cave|"Rat" Cave]] | ||
+ | |- | ||
+ | | [[File:Desert Pines 25px.png]] | ||
+ | | [[Coal Cave]] | ||
+ | |- | ||
+ | | [[File:Desert Pines 25px.png]] | ||
+ | | [[Crystal Caverns]] | ||
+ | |- | ||
+ | | [[File:Portland 25px.png]] | ||
+ | | [[Eastern Cave]] | ||
+ | |- | ||
+ | | [[File:Tarsengaard 25px.png]] | ||
+ | | [[Magic School Sewers]] <font color="red">(PK)</font> | ||
+ | |- | ||
+ | | [[File:Tarsengaard 25px.png]] | ||
+ | | [[Magic School Garden]] | ||
+ | |- | ||
+ | | [[File:White Stone 25px.png]] | ||
+ | | [[White Stone City Sewers]] | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" width="17.5%" style="display: inline-table; text-align: center" | ||
+ | |- | ||
+ | ! colspan="2" | Irilion (C2) | ||
+ | |- | ||
+ | | style="width: 5%;" | [[File:Palon Vertas 25px.png]] | ||
+ | | [[Southern cave]] | ||
+ | |- | ||
+ | | [[File:Idaloran 25px.png]] | ||
+ | | [[Jahir Beach Cave]] | ||
+ | |- | ||
+ | | [[File:Aeth Aelfan 25px.png]] | ||
+ | | [[Wyrmgoth Underground]] | ||
+ | |- | ||
+ | | [[File:Emerald Valley Trade Route 25px.png]] | ||
+ | | [[Tavern Cellar]] | ||
+ | |- | ||
+ | | [[File:Zirakinbar 25px.png]] | ||
+ | | [[Fisherman's Cave]] | ||
+ | |} | ||
=== Drops === | === Drops === | ||
− | + | {| class="wikitable" width="17.5%" style="display: inline-table; text-align: center" | |
− | + | |- | |
− | + | ! colspan="2" | Normal Drops | |
+ | |- | ||
+ | | style="width: 5%;" | [[File:Bones.png|25px]] | ||
+ | | 1 [[Bones]] | ||
+ | |- | ||
+ | | [[File:Raw Meat.png|25px]] | ||
+ | | 1 [[Raw Meat]] | ||
+ | |- | ||
+ | | [[File:Rat Tail.png|25px]] | ||
+ | | 1 [[Rat Tail]] | ||
+ | |} | ||
+ | {| class="wikitable" width="17.5%" style="display: inline-table; text-align: center" | ||
+ | |- | ||
+ | ! colspan="2" | Rare Drops | ||
+ | |- | ||
+ | | style="width: 5%;" | [[File:Rat_Token.png|25px]] | ||
+ | | 1 [[Rat Token]] | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | == Summoning == | ||
+ | {{ManuInfo | ||
+ | |item = Rat | ||
+ | |skill = Summoning | ||
+ | |manutitle = Summoning information | ||
+ | |ing1 = Rat Tail | ||
+ | |ing2 = Bones | ||
+ | |ing3 = Raw Meat | ||
+ | |ing4 = Life Essence | ||
+ | |lvl = 3 | ||
+ | |exp = 7 | ||
+ | |mana = 7 | ||
+ | }} | ||
+ | |||
+ | |||
+ | {{Creatures/Nav}} | ||
+ | {{Summoning/Nav}} | ||
+ | |||
+ | [[Category:Animals]] | ||
+ | [[Category:Summons]] |
Latest revision as of 14:22, 5 November 2018
Rat
The Creatures of Eternal Lands
Statistics
Attack/Defense: | 2/3 |
Health Points: | 15 |
Mana Points: | 0 |
Ignore level: | N/A |
Summonable: | Instant |
Respawn Time: | 22 seconds |
Achievement: | Low |
Creature
Locations
Seridia (C1) | |
---|---|
Isla Prima | |
"Rat" Cave | |
Coal Cave | |
Crystal Caverns | |
Eastern Cave | |
Magic School Sewers (PK) | |
Magic School Garden | |
White Stone City Sewers |
Irilion (C2) | |
---|---|
Southern cave | |
Jahir Beach Cave | |
Wyrmgoth Underground | |
Tavern Cellar | |
Fisherman's Cave |
Drops
Normal Drops | |
---|---|
1 Bones | |
1 Raw Meat | |
1 Rat Tail |
Rare Drops | |
---|---|
1 Rat Token |
Summoning
Ingredients
- 1 Rat Tail
- 1 Bones
- 1 Raw Meat
- 1 Life Essence
Summoning information
Recommended Summoning level: 3
Base Summoning experience given: 7
Required tools:
- None
Knowledge required:
- None
Required nexus:
- None
Mana subtracted: 7
|