Difference between revisions of "Wood Sprite"
Jump to navigation
Jump to search
m (→Creature: added IP) |
|||
(27 intermediate revisions by 11 users not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{FoCW Header|Wood Sprite|The creatures of Eternal Lands}} |
− | + | == Statistics == | |
− | + | {| align="right" | |
− | == | + | | __TOC__ |
− | + | |} | |
{| | {| | ||
| Attack/Defense: || 10/30 | | Attack/Defense: || 10/30 | ||
Line 15: | Line 15: | ||
|- | |- | ||
| Summonable: || No | | Summonable: || No | ||
+ | |- | ||
+ | | Respawn Time: || <font color="green">47 seconds</font> | ||
+ | |- | ||
+ | | Achievement: || [[Achievements#Low_level_monsters_killer|Low]] | ||
|} | |} | ||
+ | |||
+ | == Creature == | ||
+ | [[File:wood sprite.png|thumb|250px|right|Wood Sprite]] | ||
=== Locations === | === Locations === | ||
− | ====Seridia= | + | {| class="wikitable" width="17.5%" style="display: inline-table; text-align: center" |
− | + | |- | |
− | + | ! colspan="2" | Seridia (C1) | |
− | + | |- | |
− | + | | style="width: 5%;" | [[File:Isla Prima 25px.png]] | |
− | ====Irilion= | + | | [[Isla Prima]] |
− | + | |- | |
− | + | | [[File:Desert Pines 25px.png]] | |
− | + | | [[Desert Pines]] | |
+ | |- | ||
+ | | [[File:Portland 25px.png]] | ||
+ | | [[Portland]] | ||
+ | |- | ||
+ | | [[File:Tarsengaard 25px.png]] | ||
+ | | [[Tarsengaard]] | ||
+ | |- | ||
+ | | [[File:White Stone 25px.png]] | ||
+ | | [[White Stone]] | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" width="17.5%" style="display: inline-table; text-align: center" | ||
+ | |- | ||
+ | ! colspan="2" | Irilion (C2) | ||
+ | |- | ||
+ | | style="width: 5%;" | [[File:Arius 25px.png]] | ||
+ | | [[Arius]] | ||
+ | |- | ||
+ | | [[File:Hurquin 25px.png]] | ||
+ | | [[Hurquin]] | ||
+ | |- | ||
+ | | [[File:Idaloran 25px.png]] | ||
+ | | [[Idaloran]] | ||
+ | |} | ||
=== Drops === | === Drops === | ||
− | + | {| class="wikitable" width="17.5%" style="display: inline-table; text-align: center" | |
− | ==== | + | |- |
− | + | ! colspan="2" | Normal Drops | |
+ | |- | ||
+ | | style="width: 5%;" | [[File:Gold Coins.png|25px]] | ||
+ | | [[Gold Coins]] | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" width="17.5%" style="display: inline-table; text-align: center" | ||
+ | |- | ||
+ | ! colspan="2" | Rare Drops | ||
+ | |- | ||
+ | | style="width: 5%;" | [[File:Fruits.png|25px]] | ||
+ | | 1 [[Fruits]] | ||
+ | |- | ||
+ | | [[File:Potion of Minor Healing.png|25px]] | ||
+ | | 1 [[Potion of Minor Healing]] | ||
+ | |- | ||
+ | | [[File:Polished Emerald.png|25px]] | ||
+ | | 1 [[Polished Emerald]] | ||
+ | |- | ||
+ | | [[File:Wood Sprite Token.png|25px]] | ||
+ | | 1 [[Wood Sprite Token]] | ||
+ | |} | ||
+ | |||
+ | [[Rare Drops of Wood Sprites#Wood Sprite Rare Drops|(Latest Dates & Notes)]] | ||
{{Creatures/Nav}} | {{Creatures/Nav}} | ||
+ | |||
+ | [[Category:Other Creatures]] |
Latest revision as of 15:15, 9 October 2018
Wood Sprite
The creatures of Eternal Lands
Statistics
Contents |
Attack/Defense: | 10/30 |
Health Points: | 20 |
Mana Points: | 0 |
Ignore level: | N/A |
Summonable: | No |
Respawn Time: | 47 seconds |
Achievement: | Low |
Creature
Locations
Seridia (C1) | |
---|---|
Isla Prima | |
Desert Pines | |
Portland | |
Tarsengaard | |
White Stone |
Irilion (C2) | |
---|---|
Arius | |
Hurquin | |
Idaloran |
Drops
Normal Drops | |
---|---|
Gold Coins |
Rare Drops | |
---|---|
1 Fruits | |
1 Potion of Minor Healing | |
1 Polished Emerald | |
1 Wood Sprite Token |