Difference between revisions of "Yeti"
Jump to navigation
Jump to search
m (→Rare Drops: added silver ring) |
|||
Line 28: | Line 28: | ||
* Gold Coins | * Gold Coins | ||
==== Rare Drops ==== | ==== Rare Drops ==== | ||
+ | * 1 [[Crafting/Rings/Silver|Silver Ring]] | ||
* 1 [[Alchemy/Wolfram_Bar|Wolfram Bar]] | * 1 [[Alchemy/Wolfram_Bar|Wolfram Bar]] | ||
* 1 [[Clothes/Cape_Of_Passive_Camouflage|Cape of Passive Camouflage]] | * 1 [[Clothes/Cape_Of_Passive_Camouflage|Cape of Passive Camouflage]] |
Revision as of 16:05, 15 April 2008
Yeti
The Monsters of Eternal Lands
Back to the Combat Order
Yeti
Attack/Defense: | 125/125 |
Health Points: | 400 |
Mana Points: | 50 |
Ignore level: | Combat Level ~240 |
Summonable: | Instant/Stone |
Locations
- Imbroglio Islands
- Irinveron Yeti Cave
- Iscalrith
- Hulda
- Trassian
Drops
- 6 Bones
- Gold Coins