Difference between revisions of "Rat"
Jump to navigation
Jump to search
Kailomonkey (talk | contribs) m (→Summoning: oops ^^) |
Kailomonkey (talk | contribs) m (tweaking layout before commiting to mass merger) |
||
Line 16: | Line 16: | ||
| Summonable: || [[#Summoning|Instant]] | | Summonable: || [[#Summoning|Instant]] | ||
|} | |} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
=== Summoning === | === Summoning === | ||
Line 42: | Line 31: | ||
Mana substracted: 7<br /> | Mana substracted: 7<br /> | ||
Base Experience Given: 7<br /> | Base Experience Given: 7<br /> | ||
+ | |||
+ | === Locations === | ||
+ | ===== Seridia (C1) ===== | ||
+ | *[[Image:Desert Pines 25px.png]] [[Desert_Pines|Desert Pines]] - [[Coal_Cave|Coal Cave]] | ||
+ | *[[Image:Isla Prima 25px.png]] [[Isla_Prima|Isla Prima]] - [[Isla_Prima_Cave|Cave]] | ||
+ | *[[Image:Portland 25px.png]] [[Portland|Portland]] - [[Eastern_Cave|Eastern Cave]] | ||
+ | |||
+ | === Drops === | ||
+ | *[[Image:Rat Tail.png|25px]] 1 [[Rat_Tail|Rat Tail]]<br /> | ||
+ | *[[Image:Bones.png|25px]] 1 [[Bones|Bones]]<br /> | ||
+ | *[[Image:Raw Meat.png|25px]] 1 [[Raw_Meat|Raw Meat]]<br /> | ||
Revision as of 16:09, 6 November 2008
Rat
The Creatures of Eternal Lands
Back to the Combat Order
Contents
Rat
Attack/Defense: | 2/3 |
Health Points: | 15 |
Mana Points: | 0 |
Ignore level: | N/A |
Summonable: | Instant |
Summoning
Ingredients
- 1 Rat Tail
- 1 Bones
- 1 Raw Meat
- 1 Life Essence
Summoning Information
Recommended Summoning Level: 3
Research Required: None
Nexus Required: Animal 0
Mana substracted: 7
Base Experience Given: 7
Locations
Seridia (C1)
Drops
|