Difference between revisions of "Deer"
Jump to navigation
Jump to search
Kailomonkey (talk | contribs) m (merger) |
m (→Seridia (C1): link) |
||
Line 40: | Line 40: | ||
*[[Image:Portland 25px.png]] [[Portland]] | *[[Image:Portland 25px.png]] [[Portland]] | ||
*[[Image:Tarsengaard 25px.png]] [[Tarsengaard]] | *[[Image:Tarsengaard 25px.png]] [[Tarsengaard]] | ||
− | *[[Image:Valley | + | *[[Image:Valley of the Dwarves 25px.png]] [[Valley of the Dwarves]] |
*[[Image:White Stone 25px.png]] [[White Stone]] | *[[Image:White Stone 25px.png]] [[White Stone]] | ||
Revision as of 14:08, 28 November 2008
Deer
The Creatures of Eternal Lands
Back to the Combat Order
Contents
Deer
Attack/Defense: | 12/9 |
Health Points: | 45 |
Mana Points: | 0 |
Ignore level: | N/A |
Summonable: | Instant |
Summoning
Ingredients
- 1 Deer Antlers
- 1 Deer Fur
- 3 Bones
- 3 Raw Meat
- 2 Life Essence
Summoning Information
Recommended Summoning Level: 5
Research Required: None
Nexus Required: Animal: 1
Mana substracted: 10
Base Experience Given: 18
Locations
Seridia (C1)
Irilion (C2)
Drops
- 3 Bones
- 2 Raw Meat
- 1 Deer Fur
- 1 Deer Antlers
|