Difference between revisions of "Deer"
Jump to navigation
Jump to search
m (→Seridia (C1): link) |
(summoning, toc, pic moved, categories, manuinfo) |
||
| Line 1: | Line 1: | ||
{{FoCW_Header|Deer|The Creatures of Eternal Lands}} | {{FoCW_Header|Deer|The Creatures of Eternal Lands}} | ||
| − | |||
| − | |||
| − | |||
| − | |||
[[Image:Creature_Deer.png|thumb|400px|right|Deer]] | [[Image:Creature_Deer.png|thumb|400px|right|Deer]] | ||
| + | == Statistics == | ||
{| | {| | ||
| Attack/Defense: || <font color="green">12/9</font> | | Attack/Defense: || <font color="green">12/9</font> | ||
| Line 17: | Line 14: | ||
|} | |} | ||
| − | + | == Locations == | |
| − | + | === Seridia (C1) === | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
*[[Image:Desert Pines 25px.png]] [[Desert Pines]] | *[[Image:Desert Pines 25px.png]] [[Desert Pines]] | ||
*[[Image:Nordcarn 25px.png]] [[Nordcarn]] | *[[Image:Nordcarn 25px.png]] [[Nordcarn]] | ||
| Line 43: | Line 23: | ||
*[[Image:White Stone 25px.png]] [[White Stone]] | *[[Image:White Stone 25px.png]] [[White Stone]] | ||
| − | + | === Irilion (C2) === | |
*[[Image:Arius 25px.png]] [[Arius]] | *[[Image:Arius 25px.png]] [[Arius]] | ||
| − | + | == Drops == | |
*[[Image:Bones.png|25px]] 3 [[Bones]]<br /> | *[[Image:Bones.png|25px]] 3 [[Bones]]<br /> | ||
*[[Image:Raw Meat.png|25px]] 2 [[Raw Meat]]<br /> | *[[Image:Raw Meat.png|25px]] 2 [[Raw Meat]]<br /> | ||
| Line 52: | Line 32: | ||
*[[Image:Deer Antlers.png|25px]] 1 [[Deer Antlers]]<br /> | *[[Image:Deer Antlers.png|25px]] 1 [[Deer Antlers]]<br /> | ||
| − | + | == Summoning == | |
| − | + | {{ManuInfo | |
| + | |item = Deer | ||
| + | |skill = Summoning | ||
| + | |manutitle = Summoning information | ||
| + | |exp = 18 | ||
| + | |mana = 10 | ||
| + | |nexus = Animal | ||
| + | |nexuslvl = 1 | ||
| + | |lvl = 5 | ||
| + | |ing5 = Life Essence | ||
| + | |ing5amount = 2 | ||
| + | |ing4 = Raw Meat | ||
| + | |ing4amount = 3 | ||
| + | |ing3 = Bones | ||
| + | |ing3amount = 3 | ||
| + | |ing2 = Deer Fur | ||
| + | |ing1 = Deer Antlers | ||
| + | }} | ||
{{Creatures/Nav}} | {{Creatures/Nav}} | ||
| − | |||
{{Summoning/Nav}} | {{Summoning/Nav}} | ||
| + | [[Category:Animals]] | ||
| + | [[Category:Summons]] | ||
Revision as of 15:05, 7 December 2008
Deer
The Creatures of Eternal Lands
Contents
Statistics
| Attack/Defense: | 12/9 |
| Health Points: | 45 |
| Mana Points: | 0 |
| Ignore level: | N/A |
| Summonable: | Instant |
Locations
Seridia (C1)
Irilion (C2)
Drops
3 Bones
2 Raw Meat
1 Deer Fur
1 Deer Antlers
Summoning
Ingredients
1 Deer Antlers
1 Deer Fur
3 Bones
3 Raw Meat
2 Life Essence
Summoning information
Recommended Summoning level: 5
Base Summoning experience given: 18
Required tools:
- None
Knowledge required:
- None
Required nexus:
Mana subtracted: 10
| ||||||||||||||
