Difference between revisions of "Red Snake"
Jump to navigation
Jump to search
m |
(→Drops) |
||
Line 44: | Line 44: | ||
== Drops == | == Drops == | ||
− | *[[Image:Red Snake Skin.png|25px]] [[Red Snake Skin]] | + | *[[Image:Red Snake Skin.png|25px]] 1 [[Red Snake Skin]] |
=== Rare Drops === | === Rare Drops === | ||
− | *[[Image:Brown Book.png|25px]] [[Book of Fire Sword]] | + | *[[Image:Brown Book.png|25px]] 1 [[Book of Fire Sword]] |
[[Rare Drops of Red_Snakes|(Latest Dates & Notes)]] | [[Rare Drops of Red_Snakes|(Latest Dates & Notes)]] |
Revision as of 22:41, 15 February 2010
Red Snake
The creatures of Eternal Lands
Will sometimes Poison its opponent.
Statistics
Attack/Defense: | 18/9 |
Health Points: | 20 |
Mana Points: | 0 |
Ignore level: | N/A |
Summonable: | Instant |
Summoning
Ingredients
Summoning information
Recommended Summoning level: 12
Base Summoning experience given: 25
Required tools:
- None
Knowledge required:
Required nexus:
Mana subtracted: 17
Locations
Seridia (C1)
Irilion (C2)
Drops
Rare Drops
|