Difference between revisions of "Medium Gargoyle"
Jump to navigation
Jump to search
m |
m (→Rare Drops: corrected pic link) |
||
| Line 29: | Line 29: | ||
=== Rare Drops === | === Rare Drops === | ||
* [[Armour]] | * [[Armour]] | ||
| − | **[[Image:Leather | + | **[[Image:Padded Leather Armor.png|25px]] 1 [[Padded Leather Armor]] |
**[[Image:Leather Pants.png|25px]] 1 [[Leather Pants]] | **[[Image:Leather Pants.png|25px]] 1 [[Leather Pants]] | ||
* [[Books]] | * [[Books]] | ||
Revision as of 21:51, 14 December 2008
Medium Gargoyle
The Monsters of Eternal Lands
Contents
Statistics
| Attack/Defense: | 34/34 |
| Health Points: | 35 |
| Mana Points: | 0 |
| Ignore level: | Defense 26 |
| Summonable: | Instant |
Locations
Seridia (C1)
Irilion (C2)
Drops
Rare Drops
Summoning
Ingredients
Summoning information
Recommended Summoning level: 38
Base Summoning experience given: 80
Required tools:
- None
Knowledge required:
Required nexus:
Mana subtracted: 43
| ||||||||||||||
