Difference between revisions of "Cocalar"
Jump to navigation
Jump to search
(→Drops: max gc drop is least 60kgc, also can drop bronze swords) |
(→Drops: 1 orange each) |
||
Line 26: | Line 26: | ||
== Drops == | == Drops == | ||
*[[Image:Gold Coins.png|25px]] 0-60k? Gold Coins | *[[Image:Gold Coins.png|25px]] 0-60k? Gold Coins | ||
+ | *[[Image:Orange.png|25px]] 1 [[Orange]] | ||
==== Rare Drops ==== | ==== Rare Drops ==== | ||
*[[Image:Serpent Stone.png|25px]] 3 [[Serpent Stone]] | *[[Image:Serpent Stone.png|25px]] 3 [[Serpent Stone]] |
Revision as of 12:40, 24 May 2010
Cocaral
Invasion monsters
Contents |
Looks like a Male Orc.
Statistics
Attack/Defense: | 120/112 |
Health Points: | 30000 |
Mana Points: | ?? |
Ignore level: | None |
Summonable: | No |
This monster has the Mirror Skin Perk.
Locations
Drops
- 0-60k? Gold Coins
- 1 Orange