Difference between revisions of "Arctic Chimeran"
Jump to navigation
Jump to search
ELWikiBot2 (talk | contribs) m (spacing; cosmetic changes) |
|||
Line 3: | Line 3: | ||
:''See also: [[Chimeran]]'' | :''See also: [[Chimeran]]'' | ||
− | *The invasion version of this monster has the [[True Sight]] skill. | + | * The invasion version of this monster has the [[True Sight]] skill. |
[[File:monster achimmie.png|thumb|400px|right|Arctic Chimeran]] | [[File:monster achimmie.png|thumb|400px|right|Arctic Chimeran]] | ||
Line 24: | Line 24: | ||
=== Irilion (C2) === | === Irilion (C2) === | ||
− | *[[File:Hulda 25px.png]] [[Hulda]] | + | * [[File:Hulda 25px.png]] [[Hulda]] |
− | *[[File:Imbroglio Islands 25px.png]] [[Imbroglio Islands]] | + | * [[File:Imbroglio Islands 25px.png]] [[Imbroglio Islands]] |
− | *[[File:Trassian 25px.png]] [[Deepstone Caverns|Trassian Caves]] Underground Passage in Dra Syn | + | * [[File:Trassian 25px.png]] [[Deepstone Caverns|Trassian Caves]] Underground Passage in Dra Syn |
− | *[[File:Isle of the Forgotten 25px.png]] [[Isle of the Forgotten]] Insides | + | * [[File:Isle of the Forgotten 25px.png]] [[Isle of the Forgotten]] Insides |
== Drops == | == Drops == | ||
− | *[[File:Gold Coins.png|25px]] 0-400 [[gold coins]] | + | * [[File:Gold Coins.png|25px]] 0-400 [[gold coins]] |
=== Very Rare Drops === | === Very Rare Drops === | ||
− | *[[Essences]] | + | * [[Essences]] |
− | **[[File:Enriched Fire Essence.png|25px]] 1 [[Enriched Fire Essence]] | + | ** [[File:Enriched Fire Essence.png|25px]] 1 [[Enriched Fire Essence]] |
− | **[[File:Enriched Life Essence.png|25px]] 1 [[Enriched Life Essence]] | + | ** [[File:Enriched Life Essence.png|25px]] 1 [[Enriched Life Essence]] |
− | *[[Metal bars]] | + | * [[Metal bars]] |
− | **[[File:Hydrogenium Bar.png|25px]] 1 [[Hydrogenium Bar]] | + | ** [[File:Hydrogenium Bar.png|25px]] 1 [[Hydrogenium Bar]] |
− | *[[Stones]] | + | * [[Stones]] |
− | **[[File:Serpent Stone.png|25px]] 1 [[Serpent Stone]] | + | ** [[File:Serpent Stone.png|25px]] 1 [[Serpent Stone]] |
− | *[[Books]] | + | * [[Books]] |
− | **[[File:Red Book.png|25px]] 1 [[Book of Poison Antidote]] | + | ** [[File:Red Book.png|25px]] 1 [[Book of Poison Antidote]] |
− | [[Rare Drops of | + | [[Rare Drops of Arctic Chimerans#Arctic Chimeran Rare Drops|(Latest Dates & Notes)]] |
== Summoning == | == Summoning == | ||
Line 68: | Line 68: | ||
{{Creatures/Nav}} | {{Creatures/Nav}} | ||
{{Summoning/Nav}} | {{Summoning/Nav}} | ||
+ | |||
[[Category:Monsters]] | [[Category:Monsters]] | ||
[[Category:Summons]] | [[Category:Summons]] |
Revision as of 02:14, 7 December 2010
Arctic Chimeran
The monsters of Eternal Lands
- See also: Chimeran
- The invasion version of this monster has the True Sight skill.
Contents
Statistics
This monster ignores the Monster Magnetism Perk and Cloak!
Attack/Defense: | 130/130 |
Health Points: | 300 |
Mana Points: | 0 |
Ignore level: | Defense 161 |
Summonable: | Instant/Stone |
Locations
Irilion (C2)
- Hulda
- Imbroglio Islands
- Trassian Caves Underground Passage in Dra Syn
- Isle of the Forgotten Insides
Drops
- 0-400 gold coins
Very Rare Drops
Summoning
Can also be summoned with an Arctic Chimeran Summoning Stone.
Note: Summoning without a stone will give 8 Arctic Chimerans.
Ingredients
Manufacturing information
Recommended Summoning level: 50
Base Summoning experience given: 5000
Required tools:
- None
Knowledge required:
Required nexus:
Mana subtracted: 55
|