Difference between revisions of "Black Dragon"
Jump to navigation
Jump to search
m (spacing) |
(Summonable info added from server update forum message) |
||
Line 45: | Line 45: | ||
[[Rare Drops of Black Dragons#Black Dragon Rare Drops|(Latest Dates & Notes)]] | [[Rare Drops of Black Dragons#Black Dragon Rare Drops|(Latest Dates & Notes)]] | ||
+ | |||
+ | == Summoning == | ||
+ | {{ManuInfo | ||
+ | |item = Red Dragon | ||
+ | |skill = Summoning | ||
+ | |manutitle = Summoning information | ||
+ | |lvl = ? | ||
+ | |know = ? | ||
+ | |bookpic = | ||
+ | |exp = ? | ||
+ | |mana = ? | ||
+ | |nexus = Animal | ||
+ | |nexuslvl = 6 | ||
+ | |ing1 = Serpent Stone | ||
+ | |ing1amount = 7 | ||
+ | |ing1sec = Stones | ||
+ | |ing2 = Enriched Fire Essence | ||
+ | |ing2amount = 5 | ||
+ | |ing2sec = Alchemy | ||
+ | |ing3 = Enriched Life Essence | ||
+ | |ing3amount = 6 | ||
+ | |ing3sec = Alchemy | ||
+ | |ing4 = Mixture of Power | ||
+ | |ing4amount = 5 | ||
+ | |ing4sec = Potion | ||
+ | |ing5 = Bones | ||
+ | |ing5amount = 15 | ||
+ | |ing5sec = Items | ||
+ | }} | ||
{{Creatures/Nav}} | {{Creatures/Nav}} | ||
+ | {{Summoning/Nav}} | ||
[[Category:Monsters]] | [[Category:Monsters]] | ||
+ | [[Category:Summons]] |
Revision as of 05:24, 1 October 2012
Black Dragon
The monsters of Eternal Lands
- See also: Dragon
Contents
Statistics
This monster ignores Monster Magnetism Perk and Cloak!
Attack/Defense: | 160/160 |
Health Points: | 4000 |
Mana Points: | 0 |
Ignore level: | Defense 161 |
Summonable: | No |
Locations
Irilion (C2)
Instances
Drops
- 0-1000 Gold coins
- 1 Black Dragon Scale
Rare Drops
Summoning
Ingredients
Summoning information
Recommended Summoning level: ?
Base Summoning experience given: ?
Required tools:
- None
Knowledge required:
Required nexus:
Mana subtracted: ?
|