Difference between revisions of "Red Dragon"
Jump to navigation
Jump to search
m (spacing) |
|||
Line 50: | Line 50: | ||
|skill = Summoning | |skill = Summoning | ||
|manutitle = Summoning information | |manutitle = Summoning information | ||
− | |lvl = | + | |lvl = 80 |
|know = Book of Red Dragon Summoning | |know = Book of Red Dragon Summoning | ||
|bookpic = Brown Book | |bookpic = Brown Book | ||
|exp = 12,000 | |exp = 12,000 | ||
− | |mana = | + | |mana = 65 |
|nexus = Animal | |nexus = Animal | ||
|nexuslvl = 6 | |nexuslvl = 6 |
Revision as of 18:17, 13 January 2011
Red Dragon
The monsters of Eternal Lands
- See also: Dragon
Contents
Statistics
This monster ignores Monster Magnetism Perk and Cloak!
Attack/Defense: | 150/150 |
Health Points: | 3500 |
Mana Points: | 0 |
Ignore level: | Defense 161 |
Summonable: | Instant |
Locations
Irilion (C2)
Instances
Drops
- 0-1000 Gold coins
- 1 Red Dragon Scale
Rare Drops
Summoning
Ingredients
Summoning information
Recommended Summoning level: 80
Base Summoning experience given: 12,000
Required tools:
- None
Knowledge required:
Required nexus:
Mana subtracted: 65
Note: Summons 2 Red dragons at a time.
|