Difference between revisions of "Unicorn"
Jump to navigation
Jump to search
(→Drops) |
|||
Line 24: | Line 24: | ||
* [[Unicorn Dung]] | * [[Unicorn Dung]] | ||
+ | |||
+ | |||
{{Creatures/Nav}} | {{Creatures/Nav}} | ||
[[Category:Animals]] | [[Category:Animals]] |
Revision as of 21:23, 28 January 2015
Unicorn
The Creatures of Eternal Lands
Statistics
Attack/Defense: | ?/? |
Health Points: | 200 |
Mana Points: | 0 |
Ignore level: | N/A |
Summonable: | No |
Unicorns can not be attacked.
Locations
Seridia (C1)
Drops