Difference between revisions of "Yeti"
Jump to navigation
Jump to search
m (→Locations: pk) |
m (cleaning) |
||
Line 31: | Line 31: | ||
| [[Hulda]] <font color="red">(PK)</font> | | [[Hulda]] <font color="red">(PK)</font> | ||
|- | |- | ||
− | + | | [[File:Imbroglio Islands 25px.png]] | |
| [[Imbroglio Islands]] <font color="red">(PK)</font> | | [[Imbroglio Islands]] <font color="red">(PK)</font> | ||
|- | |- | ||
− | + | | [[File:Irinveron 25px.png]] | |
| [[Yeti Cave]] | | [[Yeti Cave]] | ||
|- | |- | ||
− | + | | [[File:Iscalrith 25px.png]] | |
| [[Iscalrith Dungeon]] | | [[Iscalrith Dungeon]] | ||
|- | |- | ||
− | + | | [[File:Trassian 25px.png]] | |
| [[Deepstone Caverns]] | | [[Deepstone Caverns]] | ||
|} | |} | ||
Line 61: | Line 61: | ||
| 6 [[Bones]] | | 6 [[Bones]] | ||
|- | |- | ||
− | + | | [[File:Gold Coins.png|25px]] | |
| 0-230 [[Gold coins]] | | 0-230 [[Gold coins]] | ||
|} | |} |
Revision as of 18:09, 2 October 2018
Yeti
The Monsters of Eternal Lands
Statistics
Attack/Defense: | 125/125 |
Health Points: | 400 |
Mana Points: | 50 |
Ignore level: | Combat Level ~239 |
Summonable: | Instant/Stone |
Respawn Time: | 60 seconds |
Creature
Locations
Irilion (C2) | |
---|---|
Hulda (PK) | |
Imbroglio Islands (PK) | |
Yeti Cave | |
Iscalrith Dungeon | |
Deepstone Caverns |
Instances |
---|
Noob Instance |
Advanced Instance |
Drops
Normal Drops | |
---|---|
6 Bones | |
0-230 Gold coins |
Rare Drops | |
---|---|
1 Silver Ring | |
6 Ring of Power | |
1 Book of Invisibility | |
1 Book of Evasion | |
5 Potion of Great Healing | |
4 Invisibility Potion | |
4 Potion of Evasion |
Rare Drops | |
---|---|
1 Cape of Passive Camouflage | |
1 Artificer Cape | |
1 No More Tears Cape |
Summoning
Can also be summoned with a Yeti Summoning Stone.
Summoning without a stone will give 5 Yeti.
Ingredients
Summoning information
Recommended Summoning level: 45
Base Summoning experience given: 4000
Required tools:
- None
Knowledge required:
Required nexus:
Mana subtracted: 50
|