Difference between revisions of "Hobgoblin"
Jump to navigation
Jump to search
m (→Drops: <br />) |
m (cleaning) |
||
Line 18: | Line 18: | ||
| Respawn Time: || <font color="green">42 seconds</font> | | Respawn Time: || <font color="green">42 seconds</font> | ||
|- | |- | ||
− | | Achievement: || [[Achievements#Medium_level_monsters_killer| | + | | Achievement: || [[Achievements#Medium_level_monsters_killer|Medium]] |
|} | |} | ||
Line 40: | Line 40: | ||
| [[Wyrmgoth Underground]] | | [[Wyrmgoth Underground]] | ||
|- | |- | ||
− | + | | [[File:Arius 25px.png]] | |
| [[Arius Caves]] | | [[Arius Caves]] | ||
|- | |- | ||
− | + | | [[File:Hurquin 25px.png]] | |
| [[Hurquin Cave]] | | [[Hurquin Cave]] | ||
|- | |- | ||
− | + | | [[File:Zirakinbar 25px.png]] | |
| [[Zirakinbar]] | | [[Zirakinbar]] | ||
|} | |} | ||
Line 58: | Line 58: | ||
| 2 [[Bones]] | | 2 [[Bones]] | ||
|- | |- | ||
− | + | | [[File:Gold Coins.png|25px]] | |
| 0-14 [[Gold coins]] | | 0-14 [[Gold coins]] | ||
|}<br /> | |}<br /> |
Revision as of 18:47, 2 October 2018
Hobgoblin
The monsters of Eternal Lands
Statistics
Contents |
Attack/Defense: | 36/40 |
Health Points: | 70 |
Mana Points: | 0 |
Ignore level: | Combat Level <=133 (or def <=70 ?) |
Summonable: | No |
Respawn Time: | 42 seconds |
Achievement: | Medium |
Creature
Locations
Seridia (C1) | |
---|---|
Tirnwood Undergrounds |
Irilion (C2) | |
---|---|
Wyrmgoth Underground | |
Arius Caves | |
Hurquin Cave | |
Zirakinbar |
Drops
Normal Drops | |
---|---|
2 Bones | |
0-14 Gold coins |
Very Rare Drops | |
---|---|
1 Book of Steel Long Sword of Fire |