Difference between revisions of "Meltean"
Jump to navigation
Jump to search
m (applied changes) |
m (removed looks like note, added troll artwork) |
||
| Line 1: | Line 1: | ||
{{FoCW Header|Meltean|Instance monsters}} | {{FoCW Header|Meltean|Instance monsters}} | ||
| − | |||
| − | |||
== Statistics == | == Statistics == | ||
| Line 24: | Line 22: | ||
== Creature == | == Creature == | ||
| − | + | [[File:monster troll.png|thumb|400px|right|Troll]] | |
=== Locations === | === Locations === | ||
Revision as of 11:36, 2 October 2018
Meltean
Instance monsters
Statistics
Contents |
| Attack/Defense: | 95/85 |
| Health Points: | 1200 |
| Mana Points: | ?? |
| Ignore level: | None |
| Summonable: | No |
| Achievement: | High |
This creature has the Mirror Skin Perk. Can smite summons without using mana.
Creature
Locations
| Instances |
|---|
| Noob Instance |
Drops
| Normal Drops | |
|---|---|
| ?? Gold Coins | |
| Rare Drops | |
|---|---|
| 15 Health Essence | |
| 3 Potion of Spirit Restoration | |
| 30 Fire Arrows | |
| 30 Magic Arrows | |
