Difference between revisions of "Rat"
Jump to navigation
Jump to search
m (minor changes, (C1), just Creature, deleted not needed code) |
m (→Locations: added CC) |
||
Line 37: | Line 37: | ||
| [[File:Desert Pines 25px.png]] | | [[File:Desert Pines 25px.png]] | ||
| [[Coal Cave]] | | [[Coal Cave]] | ||
+ | |- | ||
+ | | [[File:Desert Pines 25px.png]] | ||
+ | | [[Crystal Caverns]] | ||
|- | |- | ||
| [[File:Portland 25px.png]] | | [[File:Portland 25px.png]] | ||
| [[Eastern Cave]] | | [[Eastern Cave]] | ||
|- | |- | ||
− | + | | [[File:Tarsengaard 25px.png]] | |
| [[Magic School Sewers]] <font color="red">(PK)</font> | | [[Magic School Sewers]] <font color="red">(PK)</font> | ||
|} | |} | ||
+ | |||
{| class="wikitable" width="17.5%" style="display: inline-table; text-align: center" | {| class="wikitable" width="17.5%" style="display: inline-table; text-align: center" | ||
|- | |- |
Revision as of 00:51, 3 October 2018
Rat
The Creatures of Eternal Lands
Statistics
Attack/Defense: | 2/3 |
Health Points: | 15 |
Mana Points: | 0 |
Ignore level: | N/A |
Summonable: | Instant |
Respawn Time: | 22 seconds |
Achievement: | Low |
Creature
Locations
Seridia (C1) | |
---|---|
Isla Prima | |
"Rat" Cave | |
Coal Cave | |
Crystal Caverns | |
Eastern Cave | |
Magic School Sewers (PK) |
Irilion (C2) | |
---|---|
Fisherman's Cave |
Drops
Normal Drops | |
---|---|
1 Bones | |
1 Raw Meat | |
1 Rat Tail |
Rare Drops | |
---|---|
1 Rat Token |
Summoning
Ingredients
- 1 Rat Tail
- 1 Bones
- 1 Raw Meat
- 1 Life Essence
Summoning information
Recommended Summoning level: 3
Base Summoning experience given: 7
Required tools:
- None
Knowledge required:
- None
Required nexus:
- None
Mana subtracted: 7
|