Difference between revisions of "Male Goblin"
Jump to navigation
Jump to search
m (→Locations: added NC south Cave) |
m (→Locations: added sewers) |
||
| Line 52: | Line 52: | ||
| [[File:Nordcarn 25px.png]] | | [[File:Nordcarn 25px.png]] | ||
| [[Nordcarn South Cave]] | | [[Nordcarn South Cave]] | ||
| + | |- | ||
| + | | [[File:White Stone 25px.png]] | ||
| + | | [[White Stone City Sewers]] | ||
|} | |} | ||
Revision as of 18:55, 9 October 2018
Male Goblin
The monsters of Eternal Lands
- See also: Goblin
Note: Armed Goblin is also labelled in the game as "Male Goblin". Creature may be a Noob Boss.
Statistics
Contents |
| Attack/Defense: | 28/25 |
| Health Points: | 45 |
| Mana Points: | 0 |
| Ignore level: | Combat Level < 65? (el-cel formula) |
| Summonable: | No |
| Respawn Time: | 43 seconds |
| Achievement: | Low |
Creature
Locations
| Seridia (C1) | |||
|---|---|---|---|
| Morcraven Marsh | Morcraven Marsh Caves | ||
| Naralik | Portland | ||
| Tahraji Desert (PK) | Orvimon's Crypt | ||
| Gold Mines Upper Level | Nordcarn South Cave | ||
| White Stone City Sewers | |||
| Irilion (C2) | |
|---|---|
| Emerald Valley Trade Route | |
Drops
| Normal Drops | |
|---|---|
| 2 Bones | |
| 0-8 Gold coins | |
| Very Rare Drops | |
|---|---|
| 1 Book of Iron Broad Sword of Fire | |
