Difference between revisions of "Leprechaun"
Jump to navigation
Jump to search
m |
m |
||
Line 2: | Line 2: | ||
Back to the [[Combat Order|Combat Order]] | Back to the [[Combat Order|Combat Order]] | ||
− | |||
== Leprechaun == | == Leprechaun == | ||
Line 27: | Line 26: | ||
* 1 Fruit | * 1 Fruit | ||
* 50 Gold Coins | * 50 Gold Coins | ||
+ | |||
+ | |||
+ | {{Creatures/Nav}} |
Revision as of 19:27, 14 February 2008
Leprechaun
The Creatures of Eternal Lands
Back to the Combat Order
Leprechaun
Attack/Defense: | 15/15 |
Health Points: | 25 |
Mana Points: | 0 |
Ignore level: | N/A |
Summonable: | No |
Locations
Drops
- 0 - 8 Gold coins
Rare Drops
- 1 Fruit
- 50 Gold Coins