Difference between revisions of "Small Gargoyle"
Jump to navigation
Jump to search
m |
m |
||
| Line 2: | Line 2: | ||
Back to the [[Combat Order|Combat Order]] | Back to the [[Combat Order|Combat Order]] | ||
| − | |||
== Small Gargoyle == | == Small Gargoyle == | ||
| Line 88: | Line 87: | ||
* 1 [[Books/Steel_Shield|Book of Steel Shield Construction]] | * 1 [[Books/Steel_Shield|Book of Steel Shield Construction]] | ||
* 10 [[Crafting/Rings/Disengagement|Rings of Disengagement]] | * 10 [[Crafting/Rings/Disengagement|Rings of Disengagement]] | ||
| + | |||
| + | |||
| + | {{Creatures/Nav}} | ||
Revision as of 19:51, 14 February 2008
Gargoyles
The Monsters of Eternal Lands
Back to the Combat Order
Contents
Small Gargoyle
| Attack/Defense: | 30/30 |
| Health Points: | 25 |
| Mana Points: | 0 |
| Ignore level: | Defense 26 |
| Summonable: | Yes |
Locations
- Tarsengaard Gargoyles Cave
- Whitestone
- Whitestone Vermor Castle
- Whitestone Diamond Cave
Drops
- 0-12 Gold coins
Rare Drops
Medium Gargoyle
| Attack/Defense: | 34/34 |
| Health Points: | 35 |
| Mana Points: | 0 |
| Ignore level: | Defense 26 |
| Summonable: | Yes |
Locations
- Tarsengaard Gargoyles Cave
- Whitestone
- Whitestone Vermor Castle
- Whitestone Diamond Cave
- Emerald Valley Trade Route
Drops
- 0-12 Gold coins
Rare Drops
Tall Gargoyle
| Attack/Defense: | 36/36 |
| Health Points: | 35 |
| Mana Points: | 0 |
| Ignore level: | N/A |
| Summonable: | Yes |
Locations
- Tarsengaard Gargoyles Cave
- Whitestone
- Whitestone Vermor Castle
- Whitestone Diamond Cave
Drops
- 0-13 Gold coins
Rare Drops
- 2 Potions of Defense
- 1 Portland Ring Building
- 1 Stars Medallion
- 1 Potion of Feasting (1.5.0) --DragonCairn 11:40, 28 December 2007 (UTC)
- 1 Book of Titanium Chainmail Torso Construction
- 1 Book of Steel Shield Construction
- 10 Rings of Disengagement


