Difference between revisions of "Skeleton"
Jump to navigation
Jump to search
m (→Rare Drops: - All signatures and notes moved to the link below) |
m (→Rare Drops: - All signatures and notes moved to the link below) |
||
Line 32: | Line 32: | ||
* 0-7 Gold coins | * 0-7 Gold coins | ||
==== Rare Drops ==== | ==== Rare Drops ==== | ||
− | * 1 [[Weapons/Quarter_Staff|Quarter Staff]] | + | * 1 [[Weapons/Quarter_Staff|Quarter Staff]] |
* 1 [[Armour/Enhanced_Wooden_Shield|Enhanced Wooden Shield]] | * 1 [[Armour/Enhanced_Wooden_Shield|Enhanced Wooden Shield]] | ||
* 1 [[Armour/Iron_Shield|Iron Shield]] | * 1 [[Armour/Iron_Shield|Iron Shield]] | ||
− | * 1 [[Armour/Leather_Boots|Leather Boots]] | + | * 1 [[Armour/Leather_Boots|Leather Boots]] |
− | * 1 [[Potions/Body_Restoration|Potion of Body Restoration]] | + | * 1 [[Potions/Body_Restoration|Potion of Body Restoration]] |
* 1 [[Crafting/Rings/Portland|Ring of Portland]] | * 1 [[Crafting/Rings/Portland|Ring of Portland]] | ||
* 1 [[Armour/Leather_Torso|Leather Torso]] | * 1 [[Armour/Leather_Torso|Leather Torso]] | ||
* 1 [[Weapons/Steel_Long_Sword|Steel Long Sword]] | * 1 [[Weapons/Steel_Long_Sword|Steel Long Sword]] | ||
− | * 1 [[Books/Book_of_Steel_Two_Edged_Sword_of_Fire|Book of Steel Two Edged Sword of Fire]] | + | * 1 [[Books/Book_of_Steel_Two_Edged_Sword_of_Fire|Book of Steel Two Edged Sword of Fire]] |
− | * Various Potions | + | * Various Potions |
− | * Has an ultra rare drop: | + | * Has an ultra rare drop: [[Books/Book_of_Special_Swords|Book of Special Swords Manufacturing]] |
======[[Creature/Skeleton/Rare_Drops#Skeleton_Rare_Drops|Rare Drops (Latest Dates & Notes)]]====== | ======[[Creature/Skeleton/Rare_Drops#Skeleton_Rare_Drops|Rare Drops (Latest Dates & Notes)]]====== |
Revision as of 23:58, 1 March 2008
Skeleton
The monsters of Eternal Lands
Back to the Combat Order
Contents
Skeleton
Attack/Defense: | 33/28 |
Health Points: | 25 |
Mana Points: | 0 |
Ignore level: | Defense 26 |
Summonable: | Instant |
Locations
Seridia
- Portland Titanium Mines
- Morcraven Marsh silver mine
- Naralik Catacombs
- Whitestone Vermor Castle
- Tarsengaard Crypt
Idaloran
- Idaloran Confined to a cave
- Zirakinbar Inside fence
Drops
- 8 Bones
- 0-7 Gold coins
Rare Drops
- 1 Quarter Staff
- 1 Enhanced Wooden Shield
- 1 Iron Shield
- 1 Leather Boots
- 1 Potion of Body Restoration
- 1 Ring of Portland
- 1 Leather Torso
- 1 Steel Long Sword
- 1 Book of Steel Two Edged Sword of Fire
- Various Potions
- Has an ultra rare drop: Book of Special Swords Manufacturing
Rare Drops (Latest Dates & Notes)
Armed Skeleton
Attack/Defense: | 40/35 |
Health Points: | 35 |
Mana Points: | 0 |
Ignore level: | Defense 26 |
Summonable: | Instant |
Locations
Seridia
- Portland Titanium Mines
- Valley of the Dwarves gold mine
- Morcraven Marsh silver mine
- Whitestone Vermor Castle
- Naralik Catacombs
Irilion
Drops
- 6 Bones
- Gold coins
Rare Drops
- 1 Leather Boots
- 1 Leather Torso
- 1 Potion of Body Restoration
- 1 Iron Broad Sword
- 1 Iron Chainmail
- Has an ultra rare drop: Book of Special Swords Manufacturing.
Rare Drops (Latest Dates & Notes)
Phantom Warrior
Attack/Defense: | 42/55 |
Health Points: | 60 |
Mana Points: | 0 |
Ignore level: | Defense 26 |
Summonable: | Instant/Stone |
Locations
- Grubani Peninsula
- Nordcarn southern cave
- Portland Titanium Mines
- Ruins of Tirnym
Drops
- 6 Bones
- 0-60 gold coins